U.S. DEPARTMENT OF STATE · NATIONAL VISA CENTER
NVC timeframes
The State Department publishes how far the National Visa Center has reached on its main queues, and overwrites it each time. greencardline records it every week.
| As of | The National Visa Center is… | …items dated |
|---|---|---|
| 13-Oct-26 | Working on cases that were received from USCIS | 25-Sep-26 |
| 13-Oct-26 | Reviewing documents submitted to us | 4-Aug-26 |
| 13-Oct-26 | Responding to inquiries received | 5-Oct-26 |
Source: U.S. Department of State, NVC Timeframes. Wording is the State Department's (“As of …, we are … on …”). Recorded October 17, 2026. What each step is: The National Visa Center, explained.
History
| Recorded | As of | Step | Date reached |
|---|---|---|---|
| October 17, 2026 | 13-Oct-26 | Working on cases that were received from USCIS | 25-Sep-26 |
| October 17, 2026 | 13-Oct-26 | Reviewing documents submitted to us | 4-Aug-26 |
| October 17, 2026 | 13-Oct-26 | Responding to inquiries received | 5-Oct-26 |
Only weeks in which the State Department changed the page are listed. Recording started October 17, 2026.