USCIS · FORM N-600
N-600 processing time
Application for Certificate of Citizenship. Below is every processing time USCIS publishes for this form, then USCIS's own quarterly counts.
Application for recognition of U.S. citizenship
Across the 90 offices USCIS lists for this category, published times run from 3 to 52.5 months. The shortest is Charlotte Amalie VI (3–4 months), the longest is Memphis TN (15.5–52.5 months), and the middle office is San Bernardino CA (11–12.5 months).
| Office | Processing time | Receipt date for a case inquiry | Data period |
|---|---|---|---|
| Agana GU | 12–20 months | February 22, 2025 | March 2026 to August 2026 |
| Albany NY | 20–27.5 months | July 03, 2024 | March 2026 to August 2026 |
| Albuquerque NM | 11–12 months | October 22, 2025 | March 2026 to August 2026 |
| Anchorage AK | 9–11.5 months | November 11, 2025 | March 2026 to August 2026 |
| Atlanta GA | 6–11.5 months | November 02, 2025 | March 2026 to August 2026 |
| Baltimore MD | 12–15.5 months | July 05, 2025 | March 2026 to August 2026 |
| Boise ID | 7.5–8 months | February 23, 2026 | March 2026 to August 2026 |
| Boston MA | 14–25 months | September 19, 2024 | March 2026 to August 2026 |
| Brooklyn NY | 10.5–14 months | August 24, 2025 | March 2026 to August 2026 |
| Buffalo NY | 11.5–13.5 months | September 13, 2025 | March 2026 to August 2026 |
| Burlington VT | 10.5–11 months | November 17, 2025 | March 2026 to August 2026 |
| Charleston SC | 7–9.5 months | January 11, 2026 | March 2026 to August 2026 |
| Charlotte Amalie VI | 3–4 months | June 19, 2026 | March 2026 to August 2026 |
| Charlotte NC | 12.5–20 months | March 01, 2025 | March 2026 to August 2026 |
| Chicago IL | 11–15.5 months | July 04, 2025 | March 2026 to August 2026 |
| Christiansted VI | 4–4.5 months | June 19, 2026 | March 2026 to August 2026 |
| Cincinnati OH | 4–7.5 months | March 09, 2026 | March 2026 to August 2026 |
| Cleveland OH | 18.5–20 months | February 22, 2025 | March 2026 to August 2026 |
| Columbus OH | 4–8.5 months | February 03, 2026 | March 2026 to August 2026 |
| Cranbury NJ | 6–8.5 months | February 13, 2026 | March 2026 to August 2026 |
| Dallas TX | 8.5–11 months | November 22, 2025 | March 2026 to August 2026 |
| Denver CO | 13.5–17.5 months | May 03, 2025 | March 2026 to August 2026 |
| Des Moines IA | 12–16 months | June 22, 2025 | March 2026 to August 2026 |
| Detroit MI | 10.5–23.5 months | November 13, 2024 | March 2026 to August 2026 |
| El Paso TX | 25.5–30 months | April 18, 2024 | March 2026 to August 2026 |
| Fort Myers FL | 10.5–12.5 months | October 16, 2025 | March 2026 to August 2026 |
| Fort Smith AR | 5–11.5 months | November 08, 2025 | March 2026 to August 2026 |
| Fresno CA | 11–13 months | September 23, 2025 | March 2026 to August 2026 |
| Greer SC | 6.5–8 months | February 23, 2026 | March 2026 to August 2026 |
| Harlingen TX | 11.5–21 months | January 24, 2025 | March 2026 to August 2026 |
| Hartford CT | 7–10 months | December 31, 2025 | March 2026 to August 2026 |
| Helena MT | 12–16 months | June 21, 2025 | March 2026 to August 2026 |
| Hialeah FL | 7–9.5 months | January 05, 2026 | March 2026 to August 2026 |
| Honolulu HI | 11.5–18 months | April 25, 2025 | March 2026 to August 2026 |
| Houston TX | 10.5–12.5 months | October 10, 2025 | March 2026 to August 2026 |
| Imperial CA | 10.5–15 months | July 26, 2025 | March 2026 to August 2026 |
| Indianapolis IN | 6.5–10.5 months | December 06, 2025 | March 2026 to August 2026 |
| Jacksonville FL | 12.5–15.5 months | July 15, 2025 | March 2026 to August 2026 |
| Kansas City MO | 14.5–23 months | November 18, 2024 | March 2026 to August 2026 |
| Kendall FL | 8–11.5 months | November 15, 2025 | March 2026 to August 2026 |
| Las Vegas NV | 9.5–10 months | January 13, 2026 | March 2026 to August 2026 |
| Lawrence MA | 7.5–10.5 months | December 12, 2025 | March 2026 to August 2026 |
| Long Island NY | 10–11 months | November 21, 2025 | March 2026 to August 2026 |
| Los Angeles CA | 9.5–14.5 months | August 10, 2025 | March 2026 to August 2026 |
| Los Angeles County CA | 9–11 months | November 25, 2025 | March 2026 to August 2026 |
| Louisville KY | 8–11 months | November 27, 2025 | March 2026 to August 2026 |
| Manchester NH | 5–7 months | March 28, 2026 | March 2026 to August 2026 |
| Memphis TN | 15.5–52.5 months | June 17, 2022 | March 2026 to August 2026 |
| Miami FL | 11.5–14.5 months | August 09, 2025 | March 2026 to August 2026 |
| Milwaukee WI | 15.5–26.5 months | August 04, 2024 | March 2026 to August 2026 |
| Minneapolis-St. Paul MN | 22–30 months | April 30, 2024 | March 2026 to August 2026 |
| Montgomery AL | 10.5–13 months | September 25, 2025 | March 2026 to August 2026 |
| Mount Laurel NJ | 10.5–16.5 months | June 06, 2025 | March 2026 to August 2026 |
| Nashville TN | 10–11.5 months | November 08, 2025 | March 2026 to August 2026 |
| New Orleans LA | 10–12 months | October 21, 2025 | March 2026 to August 2026 |
| New York City NY | 7.5–12 months | October 17, 2025 | March 2026 to August 2026 |
| Newark NJ | 7.5–9.5 months | January 04, 2026 | March 2026 to August 2026 |
| Norfolk VA | 10–14 months | August 26, 2025 | March 2026 to August 2026 |
| Oakland Park FL | 8.5–14.5 months | August 02, 2025 | March 2026 to August 2026 |
| Oklahoma City OK | 10.5–16.5 months | June 11, 2025 | March 2026 to August 2026 |
| Omaha NE | 9.5–34.5 months | December 10, 2023 | March 2026 to August 2026 |
| Orlando FL | 14.5–19 months | March 29, 2025 | March 2026 to August 2026 |
| Philadelphia PA | 8.5–10.5 months | December 06, 2025 | March 2026 to August 2026 |
| Phoenix AZ | 10–12 months | October 25, 2025 | March 2026 to August 2026 |
| Pittsburgh PA | 10–13.5 months | September 10, 2025 | March 2026 to August 2026 |
| Portland ME | 6–18 months | April 25, 2025 | March 2026 to August 2026 |
| Portland OR | 6–9.5 months | January 14, 2026 | March 2026 to August 2026 |
| Providence RI | 4–6.5 months | April 04, 2026 | March 2026 to August 2026 |
| Queens NY | 7.5–10 months | December 27, 2025 | March 2026 to August 2026 |
| Raleigh NC | 12.5–32 months | February 21, 2024 | March 2026 to August 2026 |
| Reno NV | 17–17.5 months | May 18, 2025 | March 2026 to August 2026 |
| Sacramento CA | 9.5–23 months | November 28, 2024 | March 2026 to August 2026 |
| Saint Louis MO | 12–19 months | March 31, 2025 | March 2026 to August 2026 |
| Salt Lake City UT | 14.5–21.5 months | January 01, 2025 | March 2026 to August 2026 |
| San Antonio TX | 10–12 months | November 01, 2025 | March 2026 to August 2026 |
| San Bernardino CA | 11–12.5 months | October 16, 2025 | March 2026 to August 2026 |
| San Diego CA | 14–25 months | September 18, 2024 | March 2026 to August 2026 |
| San Fernando Valley CA | 4.5–10 months | December 23, 2025 | March 2026 to August 2026 |
| San Francisco CA | 13–17.5 months | May 07, 2025 | March 2026 to August 2026 |
| San Jose CA | 9–12 months | October 18, 2025 | March 2026 to August 2026 |
| San Juan PR | 10.5–13.5 months | September 14, 2025 | March 2026 to August 2026 |
| Santa Ana CA | 12–14 months | August 30, 2025 | March 2026 to August 2026 |
| Seattle WA | 14–20 months | February 27, 2025 | March 2026 to August 2026 |
| Spokane WA | 13.5–15.5 months | July 10, 2025 | March 2026 to August 2026 |
| Tampa FL | 9–11 months | November 17, 2025 | March 2026 to August 2026 |
| Tucson AZ | 10.5–12.5 months | October 13, 2025 | March 2026 to August 2026 |
| Washington DC | 11–17 months | May 23, 2025 | March 2026 to August 2026 |
| West Palm Beach FL | 13–15.5 months | July 15, 2025 | March 2026 to August 2026 |
| Wichita KS | 10.5–11.5 months | November 10, 2025 | March 2026 to August 2026 |
| Yakima WA | 9.5–13 months | September 17, 2025 | March 2026 to August 2026 |
How USCIS describes these numbers: “We generally process cases in the order we receive them. This processing time is based on how long it took us to complete 80% of adjudicated cases over the past six months. Each case is unique, and some cases may take longer than others. Processing times should be used as a reference point, not an absolute measure of how long your case will take to be completed.”
Source: USCIS, Check Case Processing Times, published September 17, 2026; recorded by greencardline October 17, 2026. USCIS shows a range for most forms; what the range means and how the inquiry date is used are explained, with quotes from USCIS, in How USCIS processing times work.
USCIS quarterly counts for N-600
| Quarter | Received | Approved | Denied | Pending | Processing time (months) |
|---|---|---|---|---|---|
| FY2024 Q1 | 15,705 | 21,182 | 1,306 | 47,414 | 5.7534184 |
| FY2024 Q3 | 16,509 | 16,088 | 1,261 | 42,011 | 4.3068446 |
| FY2024 Q4 | 17,932 | 16,386 | 1,255 | 42,458 | 4.4054746 |
| FY2025 Q1 | 17,988 | 19,078 | 1,250 | 41,231 | 4.1 |
| FY2025 Q2 | 21,574 | 21,301 | 1,571 | 42,897 | 3.6 |
| FY2025 Q3 | 23,560 | 21,488 | 1,607 | 46,464 | 2.3 |
| FY2025 Q4 | 20,706 | 11,877 | 1,093 | 48,105 | 3.8 |
| FY2026 Q2 | 15,260 | 10,578 | 772 | 57,163 | 6.1 |
| FY2026 Q3 | 12,660 | 9,199 | 831 | 58,165 | 6.9 |
Source: USCIS, "Number of Service-wide Forms by Quarter, Form Status, and Processing Time" (each quarter links to its file on uscis.gov). Fiscal years start October 1. "Withheld" means USCIS suppressed a small number.
National median by fiscal year
- Application for recognition of U.S. citizenship: 2.9 months in FY 2025, 5.6 months in FY 2026 (partial year, as published)
| Form | Form Description | Classification or Basis for Filing | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 | FY 2026 |
|---|---|---|---|---|---|---|---|---|
| N-600 | Application for Certificate of Citizenship | Application for recognition of U.S. citizenship | 5.8 | 6.3 | 6.9 | 4.3 | 2.9 | 5.6 |
Source: USCIS, Historical National Median Processing Time (in Months) for All USCIS Offices for Select Forms By Fiscal Year, Fiscal Year 2021 to 2026 (up to August 30, 2026). Recorded October 17, 2026.