U.S. DEPARTMENT OF STATE · VISA BULLETIN
December 2011
Final Action Dates as published in the Visa Bulletin for December 2011. Changes are against November 2011.
What changed from November 2011
Final Action Dates: 35 moved forward, 0 moved back
- F1 (all other countries) advanced 41 days, from 22 JUL 2004 to 01 SEP 2004.
- F1 China advanced 41 days, from 22 JUL 2004 to 01 SEP 2004.
- F1 India advanced 41 days, from 22 JUL 2004 to 01 SEP 2004.
- F1 Mexico advanced 7 days, from 01 APR 1993 to 08 APR 1993.
- F1 Philippines advanced 21 days, from 08 FEB 1997 to 01 MAR 1997.
- F2A (all other countries) advanced 35 days, from 15 FEB 2009 to 22 MAR 2009.
- F2A China advanced 35 days, from 15 FEB 2009 to 22 MAR 2009.
- F2A India advanced 35 days, from 15 FEB 2009 to 22 MAR 2009.
- F2A Mexico advanced 2 months, from 01 DEC 2008 to 08 FEB 2009.
- F2A Philippines advanced 35 days, from 15 FEB 2009 to 22 MAR 2009.
- F2B (all other countries) advanced 14 days, from 01 AUG 2003 to 15 AUG 2003.
- F2B China advanced 14 days, from 01 AUG 2003 to 15 AUG 2003.
- F2B India advanced 14 days, from 01 AUG 2003 to 15 AUG 2003.
- F2B Philippines advanced 31 days, from 15 JUL 2001 to 15 AUG 2001.
- F3 (all other countries) advanced 16 days, from 22 SEP 2001 to 08 OCT 2001.
- F3 China advanced 16 days, from 22 SEP 2001 to 08 OCT 2001.
- F3 India advanced 16 days, from 22 SEP 2001 to 08 OCT 2001.
- F3 Mexico advanced 7 days, from 08 DEC 1992 to 15 DEC 1992.
- F3 Philippines advanced 16 days, from 22 JUN 1992 to 08 JUL 1992.
- F4 (all other countries) advanced 30 days, from 15 JUN 2000 to 15 JUL 2000.
- F4 China advanced 30 days, from 15 JUN 2000 to 15 JUL 2000.
- F4 India advanced 30 days, from 15 JUN 2000 to 15 JUL 2000.
- F4 Mexico advanced 9 days, from 22 APR 1996 to 01 MAY 1996.
- F4 Philippines advanced 17 days, from 22 AUG 1988 to 08 SEP 1988.
- EB-2 China advanced 4 months, from 01 NOV 2007 to 15 MAR 2008.
- EB-2 India advanced 4 months, from 01 NOV 2007 to 15 MAR 2008.
- EB-3 (all other countries) advanced 24 days, from 22 DEC 2005 to 15 JAN 2006.
- EB-3 China advanced 17 days, from 22 AUG 2004 to 08 SEP 2004.
- EB-3 India advanced 10 days, from 22 JUL 2002 to 01 AUG 2002.
- EB-3 Mexico advanced 24 days, from 22 DEC 2005 to 15 JAN 2006.
- EB-3 Philippines advanced 24 days, from 22 DEC 2005 to 15 JAN 2006.
- EB-3 Other Workers (all other countries) advanced 47 days, from 15 NOV 2005 to 01 JAN 2006.
- EB-3 Other Workers India advanced 37 days, from 15 JUN 2002 to 22 JUL 2002.
- EB-3 Other Workers Mexico advanced 47 days, from 15 NOV 2005 to 01 JAN 2006.
- EB-3 Other Workers Philippines advanced 47 days, from 15 NOV 2005 to 01 JAN 2006.
Compared cell by cell with the November 2011 bulletin, for the family and employment categories and the five chargeability columns shown on this site (60 Final Action cells this month). "Advanced" means the published date moved later; "retrogressed" means it moved earlier. This is a description of the two published bulletins, not a forecast.
The December 2011 charts
| Category | Rest of world | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F1 | 01 SEP 2004+41 d | 01 SEP 2004+41 d | 01 SEP 2004+41 d | 08 APR 1993+7 d | 01 MAR 1997+21 d |
| F2A | 22 MAR 2009+35 d | 22 MAR 2009+35 d | 22 MAR 2009+35 d | 08 FEB 2009+2 mo | 22 MAR 2009+35 d |
| F2B | 15 AUG 2003+14 d | 15 AUG 2003+14 d | 15 AUG 2003+14 d | 22 NOV 1992no change | 15 AUG 2001+31 d |
| F3 | 08 OCT 2001+16 d | 08 OCT 2001+16 d | 08 OCT 2001+16 d | 15 DEC 1992+7 d | 08 JUL 1992+16 d |
| F4 | 15 JUL 2000+30 d | 15 JUL 2000+30 d | 15 JUL 2000+30 d | 01 MAY 1996+9 d | 08 SEP 1988+17 d |
| Category | Rest of world | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB-1 | CURRENTno change | CURRENTno change | CURRENTno change | CURRENTno change | CURRENTno change |
| EB-2 | CURRENTno change | 15 MAR 2008+4 mo | 15 MAR 2008+4 mo | CURRENTno change | CURRENTno change |
| EB-3 | 15 JAN 2006+24 d | 08 SEP 2004+17 d | 01 AUG 2002+10 d | 15 JAN 2006+24 d | 15 JAN 2006+24 d |
| EB-3 Other Workers | 01 JAN 2006+47 d | 22 APR 2003no change | 22 JUL 2002+37 d | 01 JAN 2006+47 d | 01 JAN 2006+47 d |
| EB-4 | CURRENTno change | CURRENTno change | CURRENTno change | CURRENTno change | CURRENTno change |
Source: Visa Bulletin for December 2011, U.S. Department of State. Archived October 17, 2026. The bulletin also contains notes, diversity-visa numbers and categories not shown here; read the full bulletin at the source.