U.S. DEPARTMENT OF STATE · VISA BULLETIN
July 2013
Final Action Dates as published in the Visa Bulletin for July 2013. Changes are against June 2013.
What changed from June 2013
Final Action Dates: 36 moved forward, 0 moved back
- F1 (all other countries) advanced 40 days, from 22 APR 2006 to 01 JUN 2006.
- F1 China advanced 40 days, from 22 APR 2006 to 01 JUN 2006.
- F1 India advanced 40 days, from 22 APR 2006 to 01 JUN 2006.
- F1 Mexico advanced 7 days, from 15 AUG 1993 to 22 AUG 1993.
- F1 Philippines advanced 6 months, from 01 JAN 2000 to 01 JUL 2000.
- F2A (all other countries) advanced 4 months, from 08 JUN 2011 to 08 OCT 2011.
- F2A China advanced 4 months, from 08 JUN 2011 to 08 OCT 2011.
- F2A India advanced 4 months, from 08 JUN 2011 to 08 OCT 2011.
- F2A Mexico advanced 4 months, from 08 MAY 2011 to 01 SEP 2011.
- F2A Philippines advanced 4 months, from 08 JUN 2011 to 08 OCT 2011.
- F2B (all other countries) advanced 4 months, from 08 JUL 2005 to 01 NOV 2005.
- F2B China advanced 4 months, from 08 JUL 2005 to 01 NOV 2005.
- F2B India advanced 4 months, from 08 JUL 2005 to 01 NOV 2005.
- F2B Mexico advanced 5 months, from 15 JUN 1993 to 01 NOV 1993.
- F2B Philippines advanced 51 days, from 01 NOV 2002 to 22 DEC 2002.
- F3 (all other countries) advanced 30 days, from 01 SEP 2002 to 01 OCT 2002.
- F3 China advanced 30 days, from 01 SEP 2002 to 01 OCT 2002.
- F3 India advanced 30 days, from 01 SEP 2002 to 01 OCT 2002.
- F3 Mexico advanced 14 days, from 08 APR 1993 to 22 APR 1993.
- F3 Philippines advanced 7 days, from 15 NOV 1992 to 22 NOV 1992.
- F4 (all other countries) advanced 21 days, from 01 MAY 2001 to 22 MAY 2001.
- F4 China advanced 21 days, from 01 MAY 2001 to 22 MAY 2001.
- F4 India advanced 21 days, from 01 MAY 2001 to 22 MAY 2001.
- F4 Mexico advanced 7 days, from 15 SEP 1996 to 22 SEP 1996.
- F4 Philippines advanced 37 days, from 08 NOV 1989 to 15 DEC 1989.
- EB-2 China advanced 24 days, from 15 JUL 2008 to 08 AUG 2008.
- EB-3 (all other countries) advanced 4 months, from 01 SEP 2008 to 01 JAN 2009.
- EB-3 China advanced 4 months, from 01 SEP 2008 to 01 JAN 2009.
- EB-3 India advanced 14 days, from 08 JAN 2003 to 22 JAN 2003.
- EB-3 Mexico advanced 4 months, from 01 SEP 2008 to 01 JAN 2009.
- EB-3 Philippines advanced 9 days, from 22 SEP 2006 to 01 OCT 2006.
- EB-3 Other Workers (all other countries) advanced 4 months, from 01 SEP 2008 to 01 JAN 2009.
- EB-3 Other Workers China advanced 5 months, from 22 OCT 2003 to 22 MAR 2004.
- EB-3 Other Workers India advanced 14 days, from 08 JAN 2003 to 22 JAN 2003.
- EB-3 Other Workers Mexico advanced 4 months, from 01 SEP 2008 to 01 JAN 2009.
- EB-3 Other Workers Philippines advanced 9 days, from 22 SEP 2006 to 01 OCT 2006.
Compared cell by cell with the June 2013 bulletin, for the family and employment categories and the five chargeability columns shown on this site (60 Final Action cells this month). "Advanced" means the published date moved later; "retrogressed" means it moved earlier. This is a description of the two published bulletins, not a forecast.
The July 2013 charts
| Category | Rest of world | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F1 | 01 JUN 2006+40 d | 01 JUN 2006+40 d | 01 JUN 2006+40 d | 22 AUG 1993+7 d | 01 JUL 2000+6 mo |
| F2A | 08 OCT 2011+4 mo | 08 OCT 2011+4 mo | 08 OCT 2011+4 mo | 01 SEP 2011+4 mo | 08 OCT 2011+4 mo |
| F2B | 01 NOV 2005+4 mo | 01 NOV 2005+4 mo | 01 NOV 2005+4 mo | 01 NOV 1993+5 mo | 22 DEC 2002+51 d |
| F3 | 01 OCT 2002+30 d | 01 OCT 2002+30 d | 01 OCT 2002+30 d | 22 APR 1993+14 d | 22 NOV 1992+7 d |
| F4 | 22 MAY 2001+21 d | 22 MAY 2001+21 d | 22 MAY 2001+21 d | 22 SEP 1996+7 d | 15 DEC 1989+37 d |
| Category | Rest of world | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB-1 | CURRENTno change | CURRENTno change | CURRENTno change | CURRENTno change | CURRENTno change |
| EB-2 | CURRENTno change | 08 AUG 2008+24 d | 01 SEP 2004no change | CURRENTno change | CURRENTno change |
| EB-3 | 01 JAN 2009+4 mo | 01 JAN 2009+4 mo | 22 JAN 2003+14 d | 01 JAN 2009+4 mo | 01 OCT 2006+9 d |
| EB-3 Other Workers | 01 JAN 2009+4 mo | 22 MAR 2004+5 mo | 22 JAN 2003+14 d | 01 JAN 2009+4 mo | 01 OCT 2006+9 d |
| EB-4 | CURRENTno change | CURRENTno change | CURRENTno change | CURRENTno change | CURRENTno change |
Source: Visa Bulletin for July 2013, U.S. Department of State. Archived October 17, 2026. The bulletin also contains notes, diversity-visa numbers and categories not shown here; read the full bulletin at the source.