U.S. DEPARTMENT OF STATE · VISA BULLETIN
January 2015
Final Action Dates as published in the Visa Bulletin for January 2015. Changes are against December 2014.
What changed from December 2014
Final Action Dates: 35 moved forward, 0 moved back
- F1 (all other countries) advanced 16 days, from 22 JUN 2007 to 08 JUL 2007.
- F1 China advanced 16 days, from 22 JUN 2007 to 08 JUL 2007.
- F1 India advanced 16 days, from 22 JUN 2007 to 08 JUL 2007.
- F1 Mexico advanced 31 days, from 15 AUG 1994 to 15 SEP 1994.
- F1 Philippines advanced 7 days, from 15 DEC 2004 to 22 DEC 2004.
- F2A (all other countries) advanced 24 days, from 22 MAR 2013 to 15 APR 2013.
- F2A China advanced 24 days, from 22 MAR 2013 to 15 APR 2013.
- F2A India advanced 24 days, from 22 MAR 2013 to 15 APR 2013.
- F2A Mexico advanced 52 days, from 01 JAN 2013 to 22 FEB 2013.
- F2A Philippines advanced 24 days, from 22 MAR 2013 to 15 APR 2013.
- F2B (all other countries) advanced 39 days, from 22 FEB 2008 to 01 APR 2008.
- F2B China advanced 39 days, from 22 FEB 2008 to 01 APR 2008.
- F2B India advanced 39 days, from 22 FEB 2008 to 01 APR 2008.
- F2B Mexico advanced 31 days, from 01 OCT 1994 to 01 NOV 1994.
- F2B Philippines advanced 17 days, from 15 JAN 2004 to 01 FEB 2004.
- F3 (all other countries) advanced 7 days, from 15 DEC 2003 to 22 DEC 2003.
- F3 China advanced 7 days, from 15 DEC 2003 to 22 DEC 2003.
- F3 India advanced 7 days, from 15 DEC 2003 to 22 DEC 2003.
- F3 Mexico advanced 30 days, from 15 NOV 1993 to 15 DEC 1993.
- F3 Philippines advanced 16 days, from 22 JUN 1993 to 08 JUL 1993.
- F4 (all other countries) advanced 28 days, from 22 FEB 2002 to 22 MAR 2002.
- F4 China advanced 28 days, from 22 FEB 2002 to 22 MAR 2002.
- F4 India advanced 28 days, from 22 FEB 2002 to 22 MAR 2002.
- F4 Mexico advanced 21 days, from 01 MAR 1997 to 22 MAR 1997.
- F4 Philippines advanced 44 days, from 01 JUN 1991 to 15 JUL 1991.
- EB-2 China advanced 31 days, from 01 JAN 2010 to 01 FEB 2010.
- EB-3 (all other countries) advanced 7 months, from 01 NOV 2012 to 01 JUN 2013.
- EB-3 China advanced 9 months, from 01 JUN 2010 to 01 MAR 2011.
- EB-3 India advanced 14 days, from 01 DEC 2003 to 15 DEC 2003.
- EB-3 Mexico advanced 7 months, from 01 NOV 2012 to 01 JUN 2013.
- EB-3 Philippines advanced 7 months, from 01 NOV 2012 to 01 JUN 2013.
- EB-3 Other Workers (all other countries) advanced 7 months, from 01 NOV 2012 to 01 JUN 2013.
- EB-3 Other Workers India advanced 14 days, from 01 DEC 2003 to 15 DEC 2003.
- EB-3 Other Workers Mexico advanced 7 months, from 01 NOV 2012 to 01 JUN 2013.
- EB-3 Other Workers Philippines advanced 7 months, from 01 NOV 2012 to 01 JUN 2013.
Compared cell by cell with the December 2014 bulletin, for the family and employment categories and the five chargeability columns shown on this site (60 Final Action cells this month). "Advanced" means the published date moved later; "retrogressed" means it moved earlier. This is a description of the two published bulletins, not a forecast.
The January 2015 charts
| Category | Rest of world | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F1 | 08 JUL 2007+16 d | 08 JUL 2007+16 d | 08 JUL 2007+16 d | 15 SEP 1994+31 d | 22 DEC 2004+7 d |
| F2A | 15 APR 2013+24 d | 15 APR 2013+24 d | 15 APR 2013+24 d | 22 FEB 2013+52 d | 15 APR 2013+24 d |
| F2B | 01 APR 2008+39 d | 01 APR 2008+39 d | 01 APR 2008+39 d | 01 NOV 1994+31 d | 01 FEB 2004+17 d |
| F3 | 22 DEC 2003+7 d | 22 DEC 2003+7 d | 22 DEC 2003+7 d | 15 DEC 1993+30 d | 08 JUL 1993+16 d |
| F4 | 22 MAR 2002+28 d | 22 MAR 2002+28 d | 22 MAR 2002+28 d | 22 MAR 1997+21 d | 15 JUL 1991+44 d |
| Category | Rest of world | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB-1 | CURRENTno change | CURRENTno change | CURRENTno change | CURRENTno change | CURRENTno change |
| EB-2 | CURRENTno change | 01 FEB 2010+31 d | 15 FEB 2005no change | CURRENTno change | CURRENTno change |
| EB-3 | 01 JUN 2013+7 mo | 01 MAR 2011+9 mo | 15 DEC 2003+14 d | 01 JUN 2013+7 mo | 01 JUN 2013+7 mo |
| EB-3 Other Workers | 01 JUN 2013+7 mo | 22 JUL 2005no change | 15 DEC 2003+14 d | 01 JUN 2013+7 mo | 01 JUN 2013+7 mo |
| EB-4 | CURRENTno change | CURRENTno change | CURRENTno change | CURRENTno change | CURRENTno change |
Source: Visa Bulletin for January 2015, U.S. Department of State. Archived October 17, 2026. The bulletin also contains notes, diversity-visa numbers and categories not shown here; read the full bulletin at the source.