U.S. DEPARTMENT OF STATE · VISA BULLETIN
March 2015
Final Action Dates as published in the Visa Bulletin for March 2015. Changes are against February 2015.
What changed from February 2015
Final Action Dates: 36 moved forward, 0 moved back
- F1 (all other countries) advanced 10 days, from 22 JUL 2007 to 01 AUG 2007.
- F1 China advanced 10 days, from 22 JUL 2007 to 01 AUG 2007.
- F1 India advanced 10 days, from 22 JUL 2007 to 01 AUG 2007.
- F1 Mexico advanced 21 days, from 01 OCT 1994 to 22 OCT 1994.
- F1 Philippines advanced 24 days, from 08 JAN 2005 to 01 FEB 2005.
- F2A (all other countries) advanced 45 days, from 08 MAY 2013 to 22 JUN 2013.
- F2A China advanced 45 days, from 08 MAY 2013 to 22 JUN 2013.
- F2A India advanced 45 days, from 08 MAY 2013 to 22 JUN 2013.
- F2A Mexico advanced 30 days, from 22 APR 2013 to 22 MAY 2013.
- F2A Philippines advanced 45 days, from 08 MAY 2013 to 22 JUN 2013.
- F2B (all other countries) advanced 47 days, from 22 MAY 2008 to 08 JUL 2008.
- F2B China advanced 47 days, from 22 MAY 2008 to 08 JUL 2008.
- F2B India advanced 47 days, from 22 MAY 2008 to 08 JUL 2008.
- F2B Mexico advanced 17 days, from 15 DEC 1994 to 01 JAN 1995.
- F2B Philippines advanced 29 days, from 22 FEB 2004 to 22 MAR 2004.
- F3 (all other countries) advanced 21 days, from 01 JAN 2004 to 22 JAN 2004.
- F3 China advanced 21 days, from 01 JAN 2004 to 22 JAN 2004.
- F3 India advanced 21 days, from 01 JAN 2004 to 22 JAN 2004.
- F3 Mexico advanced 38 days, from 15 JAN 1994 to 22 FEB 1994.
- F3 Philippines advanced 17 days, from 15 JUL 1993 to 01 AUG 1993.
- F4 (all other countries) advanced 30 days, from 15 APR 2002 to 15 MAY 2002.
- F4 China advanced 30 days, from 15 APR 2002 to 15 MAY 2002.
- F4 India advanced 30 days, from 15 APR 2002 to 15 MAY 2002.
- F4 Mexico advanced 40 days, from 22 APR 1997 to 01 JUN 1997.
- F4 Philippines advanced 31 days, from 08 AUG 1991 to 08 SEP 1991.
- EB-2 China advanced 6 months, from 15 MAR 2010 to 01 SEP 2010.
- EB-2 India advanced 16 months, from 01 SEP 2005 to 01 JAN 2007.
- EB-3 (all other countries) advanced 5 months, from 01 JAN 2014 to 01 JUN 2014.
- EB-3 China advanced 51 days, from 01 SEP 2011 to 22 OCT 2011.
- EB-3 India advanced 10 days, from 22 DEC 2003 to 01 JAN 2004.
- EB-3 Mexico advanced 5 months, from 01 JAN 2014 to 01 JUN 2014.
- EB-3 Philippines advanced 5 months, from 01 JAN 2014 to 01 JUN 2014.
- EB-3 Other Workers (all other countries) advanced 5 months, from 01 JAN 2014 to 01 JUN 2014.
- EB-3 Other Workers India advanced 10 days, from 22 DEC 2003 to 01 JAN 2004.
- EB-3 Other Workers Mexico advanced 5 months, from 01 JAN 2014 to 01 JUN 2014.
- EB-3 Other Workers Philippines advanced 5 months, from 01 JAN 2014 to 01 JUN 2014.
Compared cell by cell with the February 2015 bulletin, for the family and employment categories and the five chargeability columns shown on this site (60 Final Action cells this month). "Advanced" means the published date moved later; "retrogressed" means it moved earlier. This is a description of the two published bulletins, not a forecast.
The March 2015 charts
| Category | Rest of world | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F1 | 01 AUG 2007+10 d | 01 AUG 2007+10 d | 01 AUG 2007+10 d | 22 OCT 1994+21 d | 01 FEB 2005+24 d |
| F2A | 22 JUN 2013+45 d | 22 JUN 2013+45 d | 22 JUN 2013+45 d | 22 MAY 2013+30 d | 22 JUN 2013+45 d |
| F2B | 08 JUL 2008+47 d | 08 JUL 2008+47 d | 08 JUL 2008+47 d | 01 JAN 1995+17 d | 22 MAR 2004+29 d |
| F3 | 22 JAN 2004+21 d | 22 JAN 2004+21 d | 22 JAN 2004+21 d | 22 FEB 1994+38 d | 01 AUG 1993+17 d |
| F4 | 15 MAY 2002+30 d | 15 MAY 2002+30 d | 15 MAY 2002+30 d | 01 JUN 1997+40 d | 08 SEP 1991+31 d |
| Category | Rest of world | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB-1 | CURRENTno change | CURRENTno change | CURRENTno change | CURRENTno change | CURRENTno change |
| EB-2 | CURRENTno change | 01 SEP 2010+6 mo | 01 JAN 2007+16 mo | CURRENTno change | CURRENTno change |
| EB-3 | 01 JUN 2014+5 mo | 22 OCT 2011+51 d | 01 JAN 2004+10 d | 01 JUN 2014+5 mo | 01 JUN 2014+5 mo |
| EB-3 Other Workers | 01 JUN 2014+5 mo | 15 AUG 2005no change | 01 JAN 2004+10 d | 01 JUN 2014+5 mo | 01 JUN 2014+5 mo |
| EB-4 | CURRENTno change | CURRENTno change | CURRENTno change | CURRENTno change | CURRENTno change |
Source: Visa Bulletin for March 2015, U.S. Department of State. Archived October 17, 2026. The bulletin also contains notes, diversity-visa numbers and categories not shown here; read the full bulletin at the source.