U.S. DEPARTMENT OF STATE · VISA BULLETIN
May 2015
Final Action Dates as published in the Visa Bulletin for May 2015. Changes are against April 2015.
What changed from April 2015
Final Action Dates: 34 moved forward, 2 moved back
- F1 (all other countries) advanced 14 days, from 01 AUG 2007 to 15 AUG 2007.
- F1 China advanced 14 days, from 01 AUG 2007 to 15 AUG 2007.
- F1 India advanced 14 days, from 01 AUG 2007 to 15 AUG 2007.
- F1 Mexico advanced 7 days, from 01 NOV 1994 to 08 NOV 1994.
- F2A (all other countries) advanced 31 days, from 01 AUG 2013 to 01 SEP 2013.
- F2A China advanced 31 days, from 01 AUG 2013 to 01 SEP 2013.
- F2A India advanced 31 days, from 01 AUG 2013 to 01 SEP 2013.
- F2A Mexico advanced 31 days, from 08 JUL 2013 to 08 AUG 2013.
- F2A Philippines advanced 31 days, from 01 AUG 2013 to 01 SEP 2013.
- F2B (all other countries) advanced 24 days, from 22 AUG 2008 to 15 SEP 2008.
- F2B China advanced 24 days, from 22 AUG 2008 to 15 SEP 2008.
- F2B India advanced 24 days, from 22 AUG 2008 to 15 SEP 2008.
- F2B Mexico advanced 59 days, from 01 FEB 1995 to 01 APR 1995.
- F2B Philippines advanced 21 days, from 01 APR 2004 to 22 APR 2004.
- F3 (all other countries) advanced 14 days, from 08 FEB 2004 to 22 FEB 2004.
- F3 China advanced 14 days, from 08 FEB 2004 to 22 FEB 2004.
- F3 India advanced 14 days, from 08 FEB 2004 to 22 FEB 2004.
- F3 Mexico advanced 14 days, from 01 APR 1994 to 15 APR 1994.
- F3 Philippines advanced 7 days, from 08 AUG 1993 to 15 AUG 1993.
- F4 (all other countries) advanced 47 days, from 15 JUN 2002 to 01 AUG 2002.
- F4 China advanced 47 days, from 15 JUN 2002 to 01 AUG 2002.
- F4 India advanced 47 days, from 15 JUN 2002 to 01 AUG 2002.
- F4 Mexico advanced 7 days, from 08 JUL 1997 to 15 JUL 1997.
- F4 Philippines advanced 10 days, from 22 SEP 1991 to 02 OCT 1991.
- EB-2 China advanced 14 months, from 01 APR 2011 to 01 JUN 2012.
- EB-2 India advanced 7 months, from 01 SEP 2007 to 15 APR 2008.
- EB-3 (all other countries) advanced 3 months, from 01 OCT 2014 to 01 JAN 2015.
- EB-3 China advanced 4 months, from 01 JAN 2011 to 01 MAY 2011.
- EB-3 India advanced 7 days, from 08 JAN 2004 to 15 JAN 2004.
- EB-3 Mexico advanced 3 months, from 01 OCT 2014 to 01 JAN 2015.
- EB-3 Other Workers (all other countries) advanced 3 months, from 01 OCT 2014 to 01 JAN 2015.
- EB-3 Other Workers China advanced 3 months, from 15 AUG 2005 to 15 NOV 2005.
- EB-3 Other Workers India advanced 7 days, from 08 JAN 2004 to 15 JAN 2004.
- EB-3 Other Workers Mexico advanced 3 months, from 01 OCT 2014 to 01 JAN 2015.
- EB-3 Philippines retrogressed 87 months, from 01 OCT 2014 to 01 JUL 2007.
- EB-3 Other Workers Philippines retrogressed 87 months, from 01 OCT 2014 to 01 JUL 2007.
Compared cell by cell with the April 2015 bulletin, for the family and employment categories and the five chargeability columns shown on this site (60 Final Action cells this month). "Advanced" means the published date moved later; "retrogressed" means it moved earlier. This is a description of the two published bulletins, not a forecast.
The May 2015 charts
| Category | Rest of world | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F1 | 15 AUG 2007+14 d | 15 AUG 2007+14 d | 15 AUG 2007+14 d | 08 NOV 1994+7 d | 01 FEB 2005no change |
| F2A | 01 SEP 2013+31 d | 01 SEP 2013+31 d | 01 SEP 2013+31 d | 08 AUG 2013+31 d | 01 SEP 2013+31 d |
| F2B | 15 SEP 2008+24 d | 15 SEP 2008+24 d | 15 SEP 2008+24 d | 01 APR 1995+59 d | 22 APR 2004+21 d |
| F3 | 22 FEB 2004+14 d | 22 FEB 2004+14 d | 22 FEB 2004+14 d | 15 APR 1994+14 d | 15 AUG 1993+7 d |
| F4 | 01 AUG 2002+47 d | 01 AUG 2002+47 d | 01 AUG 2002+47 d | 15 JUL 1997+7 d | 02 OCT 1991+10 d |
| Category | Rest of world | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB-1 | CURRENTno change | CURRENTno change | CURRENTno change | CURRENTno change | CURRENTno change |
| EB-2 | CURRENTno change | 01 JUN 2012+14 mo | 15 APR 2008+7 mo | CURRENTno change | CURRENTno change |
| EB-3 | 01 JAN 2015+3 mo | 01 MAY 2011+4 mo | 15 JAN 2004+7 d | 01 JAN 2015+3 mo | 01 JUL 2007−87 mo |
| EB-3 Other Workers | 01 JAN 2015+3 mo | 15 NOV 2005+3 mo | 15 JAN 2004+7 d | 01 JAN 2015+3 mo | 01 JUL 2007−87 mo |
| EB-4 | CURRENTno change | CURRENTno change | CURRENTno change | CURRENTno change | CURRENTno change |
Source: Visa Bulletin for May 2015, U.S. Department of State. Archived October 17, 2026. The bulletin also contains notes, diversity-visa numbers and categories not shown here; read the full bulletin at the source.