U.S. DEPARTMENT OF STATE · VISA BULLETIN
November 2006
Final Action Dates as published in the Visa Bulletin for November 2006. Changes are against October 2006.
What changed from October 2006
Final Action Dates: 35 moved forward, 0 moved back
- F1 (all other countries) advanced 12 months, from 01 MAY 2000 to 22 APR 2001.
- F1 China advanced 12 months, from 01 MAY 2000 to 22 APR 2001.
- F1 India advanced 12 months, from 01 MAY 2000 to 22 APR 2001.
- F1 Mexico advanced 6 months, from 01 JAN 1993 to 01 JUL 1993.
- F1 Philippines advanced 14 days, from 01 NOV 1991 to 15 NOV 1991.
- F2A (all other countries) advanced 4 months, from 22 APR 2001 to 01 SEP 2001.
- F2A China advanced 4 months, from 22 APR 2001 to 01 SEP 2001.
- F2A India advanced 4 months, from 22 APR 2001 to 01 SEP 2001.
- F2A Mexico advanced 47 days, from 15 OCT 1999 to 01 DEC 1999.
- F2A Philippines advanced 4 months, from 22 APR 2001 to 01 SEP 2001.
- F2B (all other countries) advanced 31 days, from 01 JAN 1997 to 01 FEB 1997.
- F2B China advanced 31 days, from 01 JAN 1997 to 01 FEB 1997.
- F2B India advanced 31 days, from 01 JAN 1997 to 01 FEB 1997.
- F2B Mexico advanced 7 days, from 15 FEB 1992 to 22 FEB 1992.
- F2B Philippines advanced 24 days, from 22 JUL 1996 to 15 AUG 1996.
- F3 (all other countries) advanced 24 days, from 22 OCT 1998 to 15 NOV 1998.
- F3 China advanced 24 days, from 22 OCT 1998 to 15 NOV 1998.
- F3 India advanced 24 days, from 22 OCT 1998 to 15 NOV 1998.
- F3 Mexico advanced 12 months, from 01 JAN 1994 to 01 JAN 1995.
- F3 Philippines advanced 6 months, from 01 AUG 1990 to 08 FEB 1991.
- F4 (all other countries) advanced 37 days, from 15 SEP 1995 to 22 OCT 1995.
- F4 China advanced 3 months, from 01 FEB 1995 to 22 APR 1995.
- F4 Mexico advanced 37 days, from 15 SEP 1993 to 22 OCT 1993.
- F4 Philippines advanced 30 days, from 01 APR 1984 to 01 MAY 1984.
- EB-2 China advanced 14 days, from 01 APR 2005 to 15 APR 2005.
- EB-2 India advanced 7 months, from 15 JUN 2002 to 01 JAN 2003.
- EB-3 (all other countries) advanced 2 months, from 01 MAY 2002 to 01 JUL 2002.
- EB-3 China advanced 2 months, from 01 MAY 2002 to 01 JUL 2002.
- EB-3 Mexico advanced 7 days, from 01 MAY 2001 to 08 MAY 2001.
- EB-3 Philippines advanced 2 months, from 01 MAY 2002 to 01 JUL 2002.
- EB-3 Other Workers (all other countries) advanced 4 months, from 01 JAN 2001 to 01 MAY 2001.
- EB-3 Other Workers China advanced 4 months, from 01 JAN 2001 to 01 MAY 2001.
- EB-3 Other Workers India advanced 4 months, from 01 JAN 2001 to 01 MAY 2001.
- EB-3 Other Workers Mexico advanced 4 months, from 01 JAN 2001 to 01 MAY 2001.
- EB-3 Other Workers Philippines advanced 4 months, from 01 JAN 2001 to 01 MAY 2001.
Compared cell by cell with the October 2006 bulletin, for the family and employment categories and the five chargeability columns shown on this site (60 Final Action cells this month). "Advanced" means the published date moved later; "retrogressed" means it moved earlier. This is a description of the two published bulletins, not a forecast.
The November 2006 charts
| Category | Rest of world | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F1 | 22 APR 2001+12 mo | 22 APR 2001+12 mo | 22 APR 2001+12 mo | 01 JUL 1993+6 mo | 15 NOV 1991+14 d |
| F2A | 01 SEP 2001+4 mo | 01 SEP 2001+4 mo | 01 SEP 2001+4 mo | 01 DEC 1999+47 d | 01 SEP 2001+4 mo |
| F2B | 01 FEB 1997+31 d | 01 FEB 1997+31 d | 01 FEB 1997+31 d | 22 FEB 1992+7 d | 15 AUG 1996+24 d |
| F3 | 15 NOV 1998+24 d | 15 NOV 1998+24 d | 15 NOV 1998+24 d | 01 JAN 1995+12 mo | 08 FEB 1991+6 mo |
| F4 | 22 OCT 1995+37 d | 22 APR 1995+3 mo | 01 AUG 1995no change | 22 OCT 1993+37 d | 01 MAY 1984+30 d |
| Category | Rest of world | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB-1 | CURRENTno change | CURRENTno change | CURRENTno change | CURRENTno change | CURRENTno change |
| EB-2 | CURRENTno change | 15 APR 2005+14 d | 01 JAN 2003+7 mo | CURRENTno change | CURRENTno change |
| EB-3 | 01 JUL 2002+2 mo | 01 JUL 2002+2 mo | 22 APR 2001no change | 08 MAY 2001+7 d | 01 JUL 2002+2 mo |
| EB-3 Other Workers | 01 MAY 2001+4 mo | 01 MAY 2001+4 mo | 01 MAY 2001+4 mo | 01 MAY 2001+4 mo | 01 MAY 2001+4 mo |
| EB-4 | CURRENTno change | CURRENTno change | CURRENTno change | CURRENTno change | CURRENTno change |
| EB-5 | CURRENTno change | CURRENTno change | CURRENTno change | CURRENTno change | CURRENTno change |
Source: Visa Bulletin for November 2006, U.S. Department of State. Archived October 17, 2026. The bulletin also contains notes, diversity-visa numbers and categories not shown here; read the full bulletin at the source.