greencardline

Visa Bulletin /

VISA BULLETIN HISTORY · EB-5 · CHINA (MAINLAND-BORN)

EB-5, China

Immigrant investors (unreserved). Chargeability: China (mainland-born).

01 DEC 2016Final Action Date, October 2026
08 DEC 2015a year earlier (October 2025)
+12 mo movement over those 12 bulletins
2005 2008 2011 2014 2017 2020 2023 20062008201020122014201620182020202220242026
Solid line: EB-5 Final Action Date, China (mainland-born). Dashed: Dates for Filing (published since October 2015). Vertical axis is the cutoff date; when a category is "current" the line is drawn at the bulletin month itself. Red ticks mark months the category was "unavailable".

Every point comes from the archived Visa Bulletin for that month (U.S. Department of State). Before October 2015 the bulletin published one cutoff date per category; that is shown as the Final Action Date. Past movement does not predict future movement.

Every change since April 2005

BulletinFromToChange
July 202622 SEP 201601 DEC 2016 +2 mo
May 202601 SEP 201622 SEP 2016 +21 d
April 202615 AUG 201601 SEP 2016 +17 d
January 202615 JUL 201615 AUG 2016 +31 d
December 202508 DEC 201515 JUL 2016 +7 mo
August 202522 JAN 201408 DEC 2015 +23 mo
April 202515 JUL 201622 JAN 2014 −30 mo
October 202415 DEC 201515 JUL 2016 +7 mo
February 202408 DEC 201515 DEC 2015 +7 d
January 202401 OCT 201508 DEC 2015 +2 mo
October 202308 SEP 201501 OCT 2015 +23 d
May 202308 JUL 201508 SEP 2015 +2 mo
March 202322 MAR 201508 JUL 2015 +4 mo
October 202222 DEC 201522 MAR 2015 −9 mo
September 202222 NOV 201522 DEC 2015 +30 d
June 2022CURRENT22 NOV 2015 cutoff imposed
December 202122 NOV 2015CURRENT became current
September 202115 NOV 201522 NOV 2015 +7 d
August 202108 NOV 201515 NOV 2015 +7 d
July 202115 SEP 201508 NOV 2015 +54 d
June 202115 AUG 201515 SEP 2015 +31 d
September 202008 AUG 201515 AUG 2015 +7 d
August 202022 JUL 201508 AUG 2015 +17 d
July 202015 JUL 201522 JUL 2015 +7 d
June 202001 JUL 201515 JUL 2015 +14 d
May 202015 MAY 201501 JUL 2015 +47 d
March 202001 DEC 201415 MAY 2015 +5 mo
February 202022 NOV 201401 DEC 2014 +9 d
January 202015 NOV 201422 NOV 2014 +7 d
December 201901 NOV 201415 NOV 2014 +14 d
November 201922 OCT 201401 NOV 2014 +10 d
September 201915 OCT 201422 OCT 2014 +7 d
August 201901 OCT 201415 OCT 2014 +14 d
June 201922 SEP 201401 OCT 2014 +9 d
May 201915 SEP 201422 SEP 2014 +7 d
April 201908 SEP 201415 SEP 2014 +7 d
March 201901 SEP 201408 SEP 2014 +7 d
January 201922 AUG 201401 SEP 2014 +10 d
December 201815 AUG 201422 AUG 2014 +7 d
October 201808 AUG 201415 AUG 2014 +7 d
September 201801 AUG 201408 AUG 2014 +7 d
June 201822 JUL 201401 AUG 2014 +10 d
January 201815 JUL 201422 JUL 2014 +7 d
December 201701 JUL 201415 JUL 2014 +14 d
November 201722 JUN 201401 JUL 2014 +9 d
October 201715 JUN 201422 JUN 2014 +7 d
August 201708 JUN 201415 JUN 2014 +7 d
June 201701 JUN 201408 JUN 2014 +7 d
May 201722 MAY 201401 JUN 2014 +10 d
April 201701 MAY 201422 MAY 2014 +21 d
March 201715 APR 201401 MAY 2014 +16 d
February 201708 APR 201415 APR 2014 +7 d
January 201722 MAR 201408 APR 2014 +17 d
December 201608 MAR 201422 MAR 2014 +14 d
November 201622 FEB 201408 MAR 2014 +14 d
October 201615 FEB 201422 FEB 2014 +7 d
June 201608 FEB 201415 FEB 2014 +7 d
May 201601 FEB 201408 FEB 2014 +7 d
April 201622 JAN 201401 FEB 2014 +10 d
March 201615 JAN 201422 JAN 2014 +7 d
February 201608 JAN 201415 JAN 2014 +7 d
January 201615 DEC 201308 JAN 2014 +24 d
December 201522 NOV 201315 DEC 2013 +23 d
November 201508 OCT 201322 NOV 2013 +45 d
October 201522 SEP 201308 OCT 2013 +16 d
September 2015CURRENT22 SEP 2013 cutoff imposed
October 200701 JAN 2007CURRENT became current
September 2007UNAVAILABLE01 JAN 2007 available again
August 2007CURRENTUNAVAILABLE became unavailable

69 changes across 197 bulletins. Months with no change are left out; every bulletin is listed on the Visa Bulletin index.

Same category, other countries

Other employment categories, China