U.S. DEPARTMENT OF STATE · VISA BULLETIN
January 2020
Final Action Dates and Dates for Filing as published in the Visa Bulletin for January 2020. Changes are against December 2019.
What changed from December 2019
Final Action Dates: 26 moved forward, 0 moved back
- F1 (all other countries) advanced 2 months, from 15 MAY 2013 to 15 JUL 2013.
- F1 China advanced 2 months, from 15 MAY 2013 to 15 JUL 2013.
- F1 India advanced 2 months, from 15 MAY 2013 to 15 JUL 2013.
- F1 Philippines advanced 2 months, from 01 NOV 2008 to 15 JAN 2009.
- F2B Philippines advanced 2 months, from 01 DEC 2008 to 01 FEB 2009.
- F3 (all other countries) advanced 7 days, from 08 NOV 2007 to 15 NOV 2007.
- F3 China advanced 7 days, from 08 NOV 2007 to 15 NOV 2007.
- F3 India advanced 7 days, from 08 NOV 2007 to 15 NOV 2007.
- F3 Mexico advanced 8 days, from 22 FEB 1996 to 01 MAR 1996.
- F3 Philippines advanced 4 months, from 01 SEP 1998 to 01 JAN 1999.
- F4 India advanced 7 days, from 01 NOV 2004 to 08 NOV 2004.
- F4 Mexico advanced 24 days, from 15 DEC 1997 to 08 JAN 1998.
- F4 Philippines advanced 2 months, from 15 DEC 1998 to 01 MAR 1999.
- EB-1 (all other countries) advanced 3 months, from 15 JUL 2018 to 01 OCT 2018.
- EB-1 China advanced 7 days, from 15 MAY 2017 to 22 MAY 2017.
- EB-1 Mexico advanced 3 months, from 15 JUL 2018 to 01 OCT 2018.
- EB-1 Philippines advanced 3 months, from 15 JUL 2018 to 01 OCT 2018.
- EB-2 China advanced 9 days, from 22 JUN 2015 to 01 JUL 2015.
- EB-2 India advanced 3 days, from 15 MAY 2009 to 18 MAY 2009.
- EB-3 China advanced 30 days, from 01 NOV 2015 to 01 DEC 2015.
- EB-3 Philippines advanced 14 days, from 01 MAR 2018 to 15 MAR 2018.
- EB-3 Other Workers China advanced 31 days, from 01 MAR 2008 to 01 APR 2008.
- EB-3 Other Workers Philippines advanced 14 days, from 01 MAR 2018 to 15 MAR 2018.
- EB-4 Mexico advanced 17 days, from 22 JUL 2017 to 08 AUG 2017.
- EB-5 China advanced 7 days, from 15 NOV 2014 to 22 NOV 2014.
- EB-5 India advanced 4 months, from 01 JAN 2018 to 01 MAY 2018.
Dates for Filing: 20 moved forward, 6 moved back
- F1 (all other countries) advanced 4 months, from 15 NOV 2013 to 15 MAR 2014.
- F1 China advanced 4 months, from 15 NOV 2013 to 15 MAR 2014.
- F1 India advanced 4 months, from 15 NOV 2013 to 15 MAR 2014.
- F1 Philippines advanced 5 months, from 01 MAY 2009 to 15 SEP 2009.
- F2A (all other countries) advanced 31 days, from 01 OCT 2019 to 01 NOV 2019.
- F2A China advanced 31 days, from 01 OCT 2019 to 01 NOV 2019.
- F2A India advanced 31 days, from 01 OCT 2019 to 01 NOV 2019.
- F2A Mexico advanced 31 days, from 01 OCT 2019 to 01 NOV 2019.
- F2A Philippines advanced 31 days, from 01 OCT 2019 to 01 NOV 2019.
- F2B (all other countries) advanced 59 days, from 08 FEB 2015 to 08 APR 2015.
- F2B China advanced 59 days, from 08 FEB 2015 to 08 APR 2015.
- F2B India advanced 59 days, from 08 FEB 2015 to 08 APR 2015.
- F2B Philippines advanced 4 months, from 01 JUN 2009 to 01 OCT 2009.
- F3 (all other countries) advanced 2 months, from 15 MAY 2008 to 15 JUL 2008.
- F3 China advanced 2 months, from 15 MAY 2008 to 15 JUL 2008.
- F3 India advanced 2 months, from 15 MAY 2008 to 15 JUL 2008.
- F3 Philippines advanced 6 months, from 01 MAR 1999 to 01 SEP 1999.
- F4 India advanced 7 days, from 01 JUL 2005 to 08 JUL 2005.
- F4 Philippines advanced 5 months, from 15 JUN 1999 to 01 NOV 1999.
- EB-1 China advanced 30 days, from 01 SEP 2017 to 01 OCT 2017.
- EB-3 (all other countries) went from CURRENT to 01 JAN 2019.
- EB-3 Mexico went from CURRENT to 01 JAN 2019.
- EB-3 Philippines went from CURRENT to 01 JAN 2019.
- EB-3 Other Workers (all other countries) went from CURRENT to 01 JAN 2019.
- EB-3 Other Workers Mexico went from CURRENT to 01 JAN 2019.
- EB-3 Other Workers Philippines went from CURRENT to 01 JAN 2019.
Compared cell by cell with the December 2019 bulletin, for the family and employment categories and the five chargeability columns shown on this site (81 Final Action cells this month). "Advanced" means the published date moved later; "retrogressed" means it moved earlier. This is a description of the two published bulletins, not a forecast.
The January 2020 charts
| Category | Rest of world | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F1 | 15 JUL 2013+2 mo | 15 JUL 2013+2 mo | 15 JUL 2013+2 mo | 08 AUG 1997no change | 15 JAN 2009+2 mo |
| F2A | CURRENTno change | CURRENTno change | CURRENTno change | CURRENTno change | CURRENTno change |
| F2B | 08 AUG 2014no change | 08 AUG 2014no change | 08 AUG 2014no change | 22 AUG 1998no change | 01 FEB 2009+2 mo |
| F3 | 15 NOV 2007+7 d | 15 NOV 2007+7 d | 15 NOV 2007+7 d | 01 MAR 1996+8 d | 01 JAN 1999+4 mo |
| F4 | 01 FEB 2007no change | 01 FEB 2007no change | 08 NOV 2004+7 d | 08 JAN 1998+24 d | 01 MAR 1999+2 mo |
| Category | Rest of world | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB-1 | 01 OCT 2018+3 mo | 22 MAY 2017+7 d | 01 JAN 2015no change | 01 OCT 2018+3 mo | 01 OCT 2018+3 mo |
| EB-2 | CURRENTno change | 01 JUL 2015+9 d | 18 MAY 2009+3 d | CURRENTno change | CURRENTno change |
| EB-3 | CURRENTno change | 01 DEC 2015+30 d | 01 JAN 2009no change | CURRENTno change | 15 MAR 2018+14 d |
| EB-3 Other Workers | CURRENTno change | 01 APR 2008+31 d | 01 JAN 2009no change | CURRENTno change | 15 MAR 2018+14 d |
| EB-4 | CURRENTno change | CURRENTno change | CURRENTno change | 08 AUG 2017+17 d | CURRENTno change |
| EB-5 | CURRENTno change | 22 NOV 2014+7 d | 01 MAY 2018+4 mo | CURRENTno change | CURRENTno change |
| Category | Rest of world | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F1 | 15 MAR 2014+4 mo | 15 MAR 2014+4 mo | 15 MAR 2014+4 mo | 15 NOV 1999no change | 15 SEP 2009+5 mo |
| F2A | 01 NOV 2019+31 d | 01 NOV 2019+31 d | 01 NOV 2019+31 d | 01 NOV 2019+31 d | 01 NOV 2019+31 d |
| F2B | 08 APR 2015+59 d | 08 APR 2015+59 d | 08 APR 2015+59 d | 22 APR 1999no change | 01 OCT 2009+4 mo |
| F3 | 15 JUL 2008+2 mo | 15 JUL 2008+2 mo | 15 JUL 2008+2 mo | 15 JUL 2000no change | 01 SEP 1999+6 mo |
| F4 | 22 JUL 2007no change | 22 JUL 2007no change | 08 JUL 2005+7 d | 01 JAN 1999no change | 01 NOV 1999+5 mo |
| Category | Rest of world | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB-1 | CURRENTno change | 01 OCT 2017+30 d | 15 MAR 2017no change | CURRENTno change | CURRENTno change |
| EB-2 | CURRENTno change | 01 AUG 2016no change | 01 JUL 2009no change | CURRENTno change | CURRENTno change |
| EB-3 | 01 JAN 2019cutoff imposed | 01 MAR 2017no change | 01 FEB 2010no change | 01 JAN 2019cutoff imposed | 01 JAN 2019cutoff imposed |
| EB-3 Other Workers | 01 JAN 2019cutoff imposed | 01 AUG 2008no change | 01 FEB 2010no change | 01 JAN 2019cutoff imposed | 01 JAN 2019cutoff imposed |
| EB-4 | CURRENTno change | CURRENTno change | CURRENTno change | CURRENTno change | CURRENTno change |
| EB-5 | CURRENTno change | 15 MAY 2015no change | CURRENTno change | CURRENTno change | CURRENTno change |
Source: Visa Bulletin for January 2020, U.S. Department of State. Archived October 17, 2026. The bulletin also contains notes, diversity-visa numbers and categories not shown here; read the full bulletin at the source.