U.S. DEPARTMENT OF STATE · VISA BULLETIN
January 2018
Final Action Dates and Dates for Filing as published in the Visa Bulletin for January 2018. Changes are against December 2017.
What changed from December 2017
Final Action Dates: 33 moved forward, 0 moved back
- F1 (all other countries) advanced 42 days, from 01 FEB 2011 to 15 MAR 2011.
- F1 China advanced 42 days, from 01 FEB 2011 to 15 MAR 2011.
- F1 India advanced 42 days, from 01 FEB 2011 to 15 MAR 2011.
- F1 Mexico advanced 30 days, from 01 APR 1996 to 01 MAY 1996.
- F2A (all other countries) advanced 41 days, from 22 DEC 2015 to 01 FEB 2016.
- F2A China advanced 41 days, from 22 DEC 2015 to 01 FEB 2016.
- F2A India advanced 41 days, from 22 DEC 2015 to 01 FEB 2016.
- F2A Mexico advanced 47 days, from 15 NOV 2015 to 01 JAN 2016.
- F2A Philippines advanced 41 days, from 22 DEC 2015 to 01 FEB 2016.
- F2B (all other countries) advanced 9 days, from 22 NOV 2010 to 01 DEC 2010.
- F2B China advanced 9 days, from 22 NOV 2010 to 01 DEC 2010.
- F2B India advanced 9 days, from 22 NOV 2010 to 01 DEC 2010.
- F2B Mexico advanced 24 days, from 22 JUL 1996 to 15 AUG 1996.
- F3 (all other countries) advanced 30 days, from 08 SEP 2005 to 08 OCT 2005.
- F3 China advanced 30 days, from 08 SEP 2005 to 08 OCT 2005.
- F3 India advanced 30 days, from 08 SEP 2005 to 08 OCT 2005.
- F3 Mexico advanced 24 days, from 22 MAY 1995 to 15 JUN 1995.
- F3 Philippines advanced 7 days, from 08 MAR 1995 to 15 MAR 1995.
- F4 (all other countries) advanced 14 days, from 08 JUN 2004 to 22 JUN 2004.
- F4 China advanced 14 days, from 08 JUN 2004 to 22 JUN 2004.
- F4 India advanced 23 days, from 22 NOV 2003 to 15 DEC 2003.
- F4 Mexico advanced 24 days, from 08 OCT 1997 to 01 NOV 1997.
- F4 Philippines advanced 31 days, from 01 AUG 1994 to 01 SEP 1994.
- EB-2 China advanced 38 days, from 01 JUL 2013 to 08 AUG 2013.
- EB-2 India advanced 21 days, from 01 NOV 2008 to 22 NOV 2008.
- EB-3 China advanced 38 days, from 08 MAR 2014 to 15 APR 2014.
- EB-3 India advanced 17 days, from 15 OCT 2006 to 01 NOV 2006.
- EB-3 Philippines advanced 31 days, from 15 JAN 2016 to 15 FEB 2016.
- EB-3 Other Workers China advanced 6 months, from 01 JUL 2006 to 22 DEC 2006.
- EB-3 Other Workers India advanced 17 days, from 15 OCT 2006 to 01 NOV 2006.
- EB-3 Other Workers Philippines advanced 31 days, from 15 JAN 2016 to 15 FEB 2016.
- EB-4 Mexico advanced 40 days, from 22 APR 2016 to 01 JUN 2016.
- EB-5 China advanced 7 days, from 15 JUL 2014 to 22 JUL 2014.
Dates for Filing: 0 moved forward, 0 moved back
No Dates for Filing changed from December 2017.
Compared cell by cell with the December 2017 bulletin, for the family and employment categories and the five chargeability columns shown on this site (73 Final Action cells this month). "Advanced" means the published date moved later; "retrogressed" means it moved earlier. This is a description of the two published bulletins, not a forecast.
The January 2018 charts
| Category | Rest of world | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F1 | 15 MAR 2011+42 d | 15 MAR 2011+42 d | 15 MAR 2011+42 d | 01 MAY 1996+30 d | 01 JAN 2005no change |
| F2A | 01 FEB 2016+41 d | 01 FEB 2016+41 d | 01 FEB 2016+41 d | 01 JAN 2016+47 d | 01 FEB 2016+41 d |
| F2B | 01 DEC 2010+9 d | 01 DEC 2010+9 d | 01 DEC 2010+9 d | 15 AUG 1996+24 d | 01 JUL 2006no change |
| F3 | 08 OCT 2005+30 d | 08 OCT 2005+30 d | 08 OCT 2005+30 d | 15 JUN 1995+24 d | 15 MAR 1995+7 d |
| F4 | 22 JUN 2004+14 d | 22 JUN 2004+14 d | 15 DEC 2003+23 d | 01 NOV 1997+24 d | 01 SEP 1994+31 d |
| Category | Rest of world | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB-1 | CURRENTno change | CURRENTno change | CURRENTno change | CURRENTno change | CURRENTno change |
| EB-2 | CURRENTno change | 08 AUG 2013+38 d | 22 NOV 2008+21 d | CURRENTno change | CURRENTno change |
| EB-3 | CURRENTno change | 15 APR 2014+38 d | 01 NOV 2006+17 d | CURRENTno change | 15 FEB 2016+31 d |
| EB-3 Other Workers | CURRENTno change | 22 DEC 2006+6 mo | 01 NOV 2006+17 d | CURRENTno change | 15 FEB 2016+31 d |
| EB-4 | CURRENTno change | CURRENTno change | CURRENTno change | 01 JUN 2016+40 d | CURRENTno change |
| EB-5 | CURRENTno change | 22 JUL 2014+7 d | CURRENTno change | CURRENTno change | CURRENTno change |
| Category | Rest of world | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F1 | 01 JAN 2012no change | 01 JAN 2012no change | 01 JAN 2012no change | 01 NOV 1996no change | 01 OCT 2007no change |
| F2A | 01 NOV 2016no change | 01 NOV 2016no change | 01 NOV 2016no change | 01 NOV 2016no change | 01 NOV 2016no change |
| F2B | 01 SEP 2011no change | 01 SEP 2011no change | 01 SEP 2011no change | 01 JAN 1997no change | 01 SEP 2007no change |
| F3 | 01 DEC 2005no change | 01 DEC 2005no change | 01 DEC 2005no change | 01 OCT 1995no change | 15 JUN 1995no change |
| F4 | 15 NOV 2004no change | 15 NOV 2004no change | 22 JUN 2004no change | 08 FEB 1998no change | 01 MAR 1995no change |
| Category | Rest of world | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB-1 | CURRENTno change | CURRENTno change | CURRENTno change | CURRENTno change | CURRENTno change |
| EB-2 | CURRENTno change | 15 NOV 2013no change | 08 FEB 2009no change | CURRENTno change | CURRENTno change |
| EB-3 | CURRENTno change | 01 SEP 2015no change | 01 JAN 2008no change | CURRENTno change | 01 AUG 2016no change |
| EB-3 Other Workers | CURRENTno change | 01 JUN 2008no change | 01 JAN 2008no change | CURRENTno change | 01 AUG 2016no change |
| EB-4 | CURRENTno change | CURRENTno change | CURRENTno change | CURRENTno change | CURRENTno change |
| EB-5 | CURRENTno change | 01 OCT 2014no change | CURRENTno change | CURRENTno change | CURRENTno change |
Source: Visa Bulletin for January 2018, U.S. Department of State. Archived October 17, 2026. The bulletin also contains notes, diversity-visa numbers and categories not shown here; read the full bulletin at the source.