U.S. DEPARTMENT OF STATE · VISA BULLETIN
September 2019
Final Action Dates and Dates for Filing as published in the Visa Bulletin for September 2019. Changes are against August 2019.
What changed from August 2019
Final Action Dates: 26 moved forward, 10 moved back
- F1 (all other countries) advanced 6 months, from 01 JUL 2012 to 01 JAN 2013.
- F1 China advanced 6 months, from 01 JUL 2012 to 01 JAN 2013.
- F1 India advanced 6 months, from 01 JUL 2012 to 01 JAN 2013.
- F1 Philippines advanced 4 months, from 22 FEB 2008 to 22 JUN 2008.
- F2B (all other countries) advanced 5 months, from 01 JAN 2014 to 01 JUN 2014.
- F2B China advanced 5 months, from 01 JAN 2014 to 01 JUN 2014.
- F2B India advanced 5 months, from 01 JAN 2014 to 01 JUN 2014.
- F2B Mexico advanced 30 days, from 01 JUN 1998 to 01 JUL 1998.
- F2B Philippines advanced 4 months, from 01 APR 2008 to 01 AUG 2008.
- F3 (all other countries) advanced 2 months, from 22 JUN 2007 to 01 SEP 2007.
- F3 China advanced 2 months, from 22 JUN 2007 to 01 SEP 2007.
- F3 India advanced 2 months, from 22 JUN 2007 to 01 SEP 2007.
- F3 Philippines advanced 4 months, from 01 OCT 1997 to 01 FEB 1998.
- F4 (all other countries) advanced 31 days, from 01 OCT 2006 to 01 NOV 2006.
- F4 China advanced 31 days, from 01 OCT 2006 to 01 NOV 2006.
- F4 India advanced 7 days, from 15 SEP 2004 to 22 SEP 2004.
- F4 Philippines advanced 2 months, from 01 MAY 1998 to 01 JUL 1998.
- EB-1 (all other countries) advanced 15 months, from 01 JUL 2016 to 01 OCT 2017.
- EB-1 Mexico advanced 15 months, from 01 JUL 2016 to 01 OCT 2017.
- EB-1 Philippines advanced 15 months, from 01 JUL 2016 to 01 OCT 2017.
- EB-2 (all other countries) advanced 12 months, from 01 JAN 2017 to 01 JAN 2018.
- EB-2 India advanced 6 days, from 02 MAY 2009 to 08 MAY 2009.
- EB-2 Mexico advanced 12 months, from 01 JAN 2017 to 01 JAN 2018.
- EB-2 Philippines advanced 12 months, from 01 JAN 2017 to 01 JAN 2018.
- EB-5 China advanced 7 days, from 15 OCT 2014 to 22 OCT 2014.
- EB-5 India advanced 35 months, from 15 OCT 2014 to 01 SEP 2017.
- EB-1 China retrogressed 30 months, from 01 JUL 2016 to 01 JAN 2014.
- EB-1 India went from 01 JAN 2015 to UNAVAILABLE.
- EB-3 China retrogressed 30 months, from 01 JUL 2016 to 01 JAN 2014.
- EB-3 India retrogressed 6 months, from 01 JAN 2006 to 01 JUL 2005.
- EB-3 Other Workers India retrogressed 6 months, from 01 JAN 2006 to 01 JUL 2005.
- EB-4 (all other countries) went from CURRENT to UNAVAILABLE.
- EB-4 China went from CURRENT to UNAVAILABLE.
- EB-4 India went from CURRENT to UNAVAILABLE.
- EB-4 Mexico went from 01 JUL 2016 to UNAVAILABLE.
- EB-4 Philippines went from CURRENT to UNAVAILABLE.
Dates for Filing: 26 moved forward, 0 moved back
- F1 (all other countries) advanced 2 months, from 01 MAR 2013 to 01 MAY 2013.
- F1 China advanced 2 months, from 01 MAR 2013 to 01 MAY 2013.
- F1 India advanced 2 months, from 01 MAR 2013 to 01 MAY 2013.
- F1 Mexico advanced 7 days, from 01 NOV 1999 to 08 NOV 1999.
- F1 Philippines advanced 3 months, from 22 AUG 2008 to 01 DEC 2008.
- F2A (all other countries) advanced 30 days, from 01 JUN 2019 to 01 JUL 2019.
- F2A China advanced 30 days, from 01 JUN 2019 to 01 JUL 2019.
- F2A India advanced 30 days, from 01 JUN 2019 to 01 JUL 2019.
- F2A Mexico advanced 30 days, from 01 JUN 2019 to 01 JUL 2019.
- F2A Philippines advanced 30 days, from 01 JUN 2019 to 01 JUL 2019.
- F2B (all other countries) advanced 44 days, from 01 SEP 2014 to 15 OCT 2014.
- F2B China advanced 44 days, from 01 SEP 2014 to 15 OCT 2014.
- F2B India advanced 44 days, from 01 SEP 2014 to 15 OCT 2014.
- F2B Mexico advanced 28 days, from 01 FEB 1999 to 01 MAR 1999.
- F2B Philippines advanced 3 months, from 01 NOV 2008 to 01 FEB 2009.
- F3 (all other countries) advanced 31 days, from 22 DEC 2007 to 22 JAN 2008.
- F3 China advanced 31 days, from 22 DEC 2007 to 22 JAN 2008.
- F3 India advanced 31 days, from 22 DEC 2007 to 22 JAN 2008.
- F3 Philippines advanced 4 months, from 01 APR 1998 to 01 AUG 1998.
- F4 (all other countries) advanced 3 months, from 15 DEC 2006 to 08 MAR 2007.
- F4 China advanced 3 months, from 15 DEC 2006 to 08 MAR 2007.
- F4 India advanced 7 days, from 15 MAY 2005 to 22 MAY 2005.
- F4 Mexico advanced 7 days, from 15 DEC 1998 to 22 DEC 1998.
- F4 Philippines advanced 2 months, from 01 NOV 1998 to 01 JAN 1999.
- EB-2 China advanced 4 months, from 01 FEB 2017 to 01 JUN 2017.
- EB-5 China advanced 7 days, from 15 NOV 2014 to 22 NOV 2014.
Compared cell by cell with the August 2019 bulletin, for the family and employment categories and the five chargeability columns shown on this site (81 Final Action cells this month). "Advanced" means the published date moved later; "retrogressed" means it moved earlier. This is a description of the two published bulletins, not a forecast.
The September 2019 charts
| Category | Rest of world | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F1 | 01 JAN 2013+6 mo | 01 JAN 2013+6 mo | 01 JAN 2013+6 mo | 01 AUG 1996no change | 22 JUN 2008+4 mo |
| F2A | CURRENTno change | CURRENTno change | CURRENTno change | CURRENTno change | CURRENTno change |
| F2B | 01 JUN 2014+5 mo | 01 JUN 2014+5 mo | 01 JUN 2014+5 mo | 01 JUL 1998+30 d | 01 AUG 2008+4 mo |
| F3 | 01 SEP 2007+2 mo | 01 SEP 2007+2 mo | 01 SEP 2007+2 mo | 01 DEC 1995no change | 01 FEB 1998+4 mo |
| F4 | 01 NOV 2006+31 d | 01 NOV 2006+31 d | 22 SEP 2004+7 d | 01 JAN 1997no change | 01 JUL 1998+2 mo |
| Category | Rest of world | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB-1 | 01 OCT 2017+15 mo | 01 JAN 2014−30 mo | UNAVAILABLEbecame unavailable | 01 OCT 2017+15 mo | 01 OCT 2017+15 mo |
| EB-2 | 01 JAN 2018+12 mo | 01 JAN 2017no change | 08 MAY 2009+6 d | 01 JAN 2018+12 mo | 01 JAN 2018+12 mo |
| EB-3 | 01 JUL 2016no change | 01 JAN 2014−30 mo | 01 JUL 2005−6 mo | 01 JUL 2016no change | 01 JUL 2016no change |
| EB-3 Other Workers | 01 JUL 2016no change | 22 NOV 2007no change | 01 JUL 2005−6 mo | 01 JUL 2016no change | 01 JUL 2016no change |
| EB-4 | UNAVAILABLEbecame unavailable | UNAVAILABLEbecame unavailable | UNAVAILABLEbecame unavailable | UNAVAILABLEbecame unavailable | UNAVAILABLEbecame unavailable |
| EB-5 | CURRENTno change | 22 OCT 2014+7 d | 01 SEP 2017+35 mo | CURRENTno change | CURRENTno change |
| Category | Rest of world | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F1 | 01 MAY 2013+2 mo | 01 MAY 2013+2 mo | 01 MAY 2013+2 mo | 08 NOV 1999+7 d | 01 DEC 2008+3 mo |
| F2A | 01 JUL 2019+30 d | 01 JUL 2019+30 d | 01 JUL 2019+30 d | 01 JUL 2019+30 d | 01 JUL 2019+30 d |
| F2B | 15 OCT 2014+44 d | 15 OCT 2014+44 d | 15 OCT 2014+44 d | 01 MAR 1999+28 d | 01 FEB 2009+3 mo |
| F3 | 22 JAN 2008+31 d | 22 JAN 2008+31 d | 22 JAN 2008+31 d | 15 JUL 2000no change | 01 AUG 1998+4 mo |
| F4 | 08 MAR 2007+3 mo | 08 MAR 2007+3 mo | 22 MAY 2005+7 d | 22 DEC 1998+7 d | 01 JAN 1999+2 mo |
| Category | Rest of world | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB-1 | 01 SEP 2018no change | 01 OCT 2017no change | 01 OCT 2017no change | 01 SEP 2018no change | 01 SEP 2018no change |
| EB-2 | CURRENTno change | 01 JUN 2017+4 mo | 01 JUN 2009no change | CURRENTno change | CURRENTno change |
| EB-3 | CURRENTno change | 01 JUN 2016no change | 01 APR 2010no change | CURRENTno change | CURRENTno change |
| EB-3 Other Workers | CURRENTno change | 01 JUN 2008no change | 01 APR 2010no change | CURRENTno change | CURRENTno change |
| EB-4 | CURRENTno change | CURRENTno change | CURRENTno change | CURRENTno change | CURRENTno change |
| EB-5 | CURRENTno change | 22 NOV 2014+7 d | CURRENTno change | CURRENTno change | CURRENTno change |
Source: Visa Bulletin for September 2019, U.S. Department of State. Archived October 17, 2026. The bulletin also contains notes, diversity-visa numbers and categories not shown here; read the full bulletin at the source.