U.S. DEPARTMENT OF STATE · VISA BULLETIN
January 2016
Final Action Dates and Dates for Filing as published in the Visa Bulletin for January 2016. Changes are against December 2015.
What changed from December 2015
Final Action Dates: 35 moved forward, 0 moved back
- F1 (all other countries) advanced 44 days, from 01 APR 2008 to 15 MAY 2008.
- F1 China advanced 44 days, from 01 APR 2008 to 15 MAY 2008.
- F1 India advanced 44 days, from 01 APR 2008 to 15 MAY 2008.
- F1 Mexico advanced 14 days, from 08 DEC 1994 to 22 DEC 1994.
- F1 Philippines advanced 5 months, from 01 JAN 2003 to 01 JUN 2003.
- F2A (all other countries) advanced 47 days, from 15 JUN 2014 to 01 AUG 2014.
- F2A China advanced 47 days, from 15 JUN 2014 to 01 AUG 2014.
- F2A India advanced 47 days, from 15 JUN 2014 to 01 AUG 2014.
- F2A Mexico advanced 24 days, from 08 MAY 2014 to 01 JUN 2014.
- F2A Philippines advanced 47 days, from 15 JUN 2014 to 01 AUG 2014.
- F2B (all other countries) advanced 31 days, from 01 MAR 2009 to 01 APR 2009.
- F2B China advanced 31 days, from 01 MAR 2009 to 01 APR 2009.
- F2B India advanced 31 days, from 01 MAR 2009 to 01 APR 2009.
- F2B Philippines advanced 31 days, from 01 DEC 2004 to 01 JAN 2005.
- F3 (all other countries) advanced 31 days, from 01 JUL 2004 to 01 AUG 2004.
- F3 China advanced 31 days, from 01 JUL 2004 to 01 AUG 2004.
- F3 India advanced 31 days, from 01 JUL 2004 to 01 AUG 2004.
- F3 Mexico advanced 24 days, from 08 JUL 1994 to 01 AUG 1994.
- F3 Philippines advanced 10 days, from 22 OCT 1993 to 01 NOV 1993.
- F4 (all other countries) advanced 31 days, from 22 MAR 2003 to 22 APR 2003.
- F4 China advanced 31 days, from 22 MAR 2003 to 22 APR 2003.
- F4 India advanced 31 days, from 22 MAR 2003 to 22 APR 2003.
- F4 Philippines advanced 21 days, from 01 JUL 1992 to 22 JUL 1992.
- EB-2 India advanced 8 months, from 01 JUN 2007 to 01 FEB 2008.
- EB-3 (all other countries) advanced 30 days, from 01 SEP 2015 to 01 OCT 2015.
- EB-3 China advanced 3 months, from 15 APR 2012 to 01 JUL 2012.
- EB-3 India advanced 23 days, from 22 APR 2004 to 15 MAY 2004.
- EB-3 Mexico advanced 30 days, from 01 SEP 2015 to 01 OCT 2015.
- EB-3 Philippines advanced 3 months, from 01 AUG 2007 to 01 NOV 2007.
- EB-3 Other Workers (all other countries) advanced 30 days, from 01 SEP 2015 to 01 OCT 2015.
- EB-3 Other Workers China advanced 4 months, from 01 AUG 2006 to 01 DEC 2006.
- EB-3 Other Workers India advanced 23 days, from 22 APR 2004 to 15 MAY 2004.
- EB-3 Other Workers Mexico advanced 30 days, from 01 SEP 2015 to 01 OCT 2015.
- EB-3 Other Workers Philippines advanced 3 months, from 01 AUG 2007 to 01 NOV 2007.
- EB-5 China advanced 24 days, from 15 DEC 2013 to 08 JAN 2014.
Dates for Filing: 21 moved forward, 0 moved back
- F1 (all other countries) advanced 5 months, from 01 MAY 2009 to 01 OCT 2009.
- F1 China advanced 5 months, from 01 MAY 2009 to 01 OCT 2009.
- F1 India advanced 5 months, from 01 MAY 2009 to 01 OCT 2009.
- F2A (all other countries) advanced 3 months, from 01 MAR 2015 to 15 JUN 2015.
- F2A China advanced 3 months, from 01 MAR 2015 to 15 JUN 2015.
- F2A India advanced 3 months, from 01 MAR 2015 to 15 JUN 2015.
- F2A Mexico advanced 3 months, from 01 MAR 2015 to 15 JUN 2015.
- F2A Philippines advanced 3 months, from 01 MAR 2015 to 15 JUN 2015.
- F2B (all other countries) advanced 5 months, from 01 JUL 2010 to 15 DEC 2010.
- F2B China advanced 5 months, from 01 JUL 2010 to 15 DEC 2010.
- F2B India advanced 5 months, from 01 JUL 2010 to 15 DEC 2010.
- F3 (all other countries) advanced 4 months, from 01 APR 2005 to 01 AUG 2005.
- F3 China advanced 4 months, from 01 APR 2005 to 01 AUG 2005.
- F3 India advanced 4 months, from 01 APR 2005 to 01 AUG 2005.
- F4 (all other countries) advanced 3 months, from 01 FEB 2004 to 01 MAY 2004.
- F4 China advanced 3 months, from 01 FEB 2004 to 01 MAY 2004.
- F4 India advanced 3 months, from 01 FEB 2004 to 01 MAY 2004.
- EB-3 (all other countries) advanced 4 months, from 01 SEP 2015 to 01 JAN 2016.
- EB-3 Mexico advanced 4 months, from 01 SEP 2015 to 01 JAN 2016.
- EB-3 Other Workers (all other countries) advanced 4 months, from 01 SEP 2015 to 01 JAN 2016.
- EB-3 Other Workers Mexico advanced 4 months, from 01 SEP 2015 to 01 JAN 2016.
Compared cell by cell with the December 2015 bulletin, for the family and employment categories and the five chargeability columns shown on this site (65 Final Action cells this month). "Advanced" means the published date moved later; "retrogressed" means it moved earlier. This is a description of the two published bulletins, not a forecast.
The January 2016 charts
| Category | Rest of world | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F1 | 15 MAY 2008+44 d | 15 MAY 2008+44 d | 15 MAY 2008+44 d | 22 DEC 1994+14 d | 01 JUN 2003+5 mo |
| F2A | 01 AUG 2014+47 d | 01 AUG 2014+47 d | 01 AUG 2014+47 d | 01 JUN 2014+24 d | 01 AUG 2014+47 d |
| F2B | 01 APR 2009+31 d | 01 APR 2009+31 d | 01 APR 2009+31 d | 08 SEP 1995no change | 01 JAN 2005+31 d |
| F3 | 01 AUG 2004+31 d | 01 AUG 2004+31 d | 01 AUG 2004+31 d | 01 AUG 1994+24 d | 01 NOV 1993+10 d |
| F4 | 22 APR 2003+31 d | 22 APR 2003+31 d | 22 APR 2003+31 d | 01 APR 1997no change | 22 JUL 1992+21 d |
| Category | Rest of world | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB-1 | CURRENTno change | CURRENTno change | CURRENTno change | CURRENTno change | CURRENTno change |
| EB-2 | CURRENTno change | 01 FEB 2012no change | 01 FEB 2008+8 mo | CURRENTno change | CURRENTno change |
| EB-3 | 01 OCT 2015+30 d | 01 JUL 2012+3 mo | 15 MAY 2004+23 d | 01 OCT 2015+30 d | 01 NOV 2007+3 mo |
| EB-3 Other Workers | 01 OCT 2015+30 d | 01 DEC 2006+4 mo | 15 MAY 2004+23 d | 01 OCT 2015+30 d | 01 NOV 2007+3 mo |
| EB-4 | CURRENTno change | CURRENTno change | CURRENTno change | CURRENTno change | CURRENTno change |
| EB-5 | CURRENTno change | 08 JAN 2014+24 d | CURRENTno change | CURRENTno change | CURRENTno change |
| Category | Rest of world | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F1 | 01 OCT 2009+5 mo | 01 OCT 2009+5 mo | 01 OCT 2009+5 mo | 01 APR 1995no change | 01 SEP 2005no change |
| F2A | 15 JUN 2015+3 mo | 15 JUN 2015+3 mo | 15 JUN 2015+3 mo | 15 JUN 2015+3 mo | 15 JUN 2015+3 mo |
| F2B | 15 DEC 2010+5 mo | 15 DEC 2010+5 mo | 15 DEC 2010+5 mo | 01 APR 1996no change | 01 MAY 2005no change |
| F3 | 01 AUG 2005+4 mo | 01 AUG 2005+4 mo | 01 AUG 2005+4 mo | 01 MAY 1995no change | 01 AUG 1995no change |
| F4 | 01 MAY 2004+3 mo | 01 MAY 2004+3 mo | 01 MAY 2004+3 mo | 01 JUN 1998no change | 01 JAN 1993no change |
| Category | Rest of world | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB-1 | CURRENTno change | CURRENTno change | CURRENTno change | CURRENTno change | CURRENTno change |
| EB-2 | CURRENTno change | 01 JAN 2013no change | 01 JUL 2009no change | CURRENTno change | CURRENTno change |
| EB-3 | 01 JAN 2016+4 mo | 01 OCT 2013no change | 01 JUL 2005no change | 01 JAN 2016+4 mo | 01 JAN 2010no change |
| EB-3 Other Workers | 01 JAN 2016+4 mo | 01 JAN 2007no change | 01 JUL 2005no change | 01 JAN 2016+4 mo | 01 JAN 2010no change |
| EB-4 | CURRENTno change | CURRENTno change | CURRENTno change | CURRENTno change | CURRENTno change |
| EB-5 | CURRENTno change | 01 MAY 2015no change | CURRENTno change | CURRENTno change | CURRENTno change |
Source: Visa Bulletin for January 2016, U.S. Department of State. Archived October 17, 2026. The bulletin also contains notes, diversity-visa numbers and categories not shown here; read the full bulletin at the source.