U.S. DEPARTMENT OF STATE · VISA BULLETIN
February 2016
Final Action Dates and Dates for Filing as published in the Visa Bulletin for February 2016. Changes are against January 2016.
What changed from January 2016
Final Action Dates: 32 moved forward, 0 moved back
- F1 (all other countries) advanced 54 days, from 15 MAY 2008 to 08 JUL 2008.
- F1 China advanced 54 days, from 15 MAY 2008 to 08 JUL 2008.
- F1 India advanced 54 days, from 15 MAY 2008 to 08 JUL 2008.
- F1 Mexico advanced 10 days, from 22 DEC 1994 to 01 JAN 1995.
- F1 Philippines advanced 5 months, from 01 JUN 2003 to 01 NOV 2003.
- F2A (all other countries) advanced 31 days, from 01 AUG 2014 to 01 SEP 2014.
- F2A China advanced 31 days, from 01 AUG 2014 to 01 SEP 2014.
- F2A India advanced 31 days, from 01 AUG 2014 to 01 SEP 2014.
- F2A Mexico advanced 7 days, from 01 JUN 2014 to 08 JUN 2014.
- F2A Philippines advanced 31 days, from 01 AUG 2014 to 01 SEP 2014.
- F2B (all other countries) advanced 44 days, from 01 APR 2009 to 15 MAY 2009.
- F2B China advanced 44 days, from 01 APR 2009 to 15 MAY 2009.
- F2B India advanced 44 days, from 01 APR 2009 to 15 MAY 2009.
- F2B Philippines advanced 31 days, from 01 JAN 2005 to 01 FEB 2005.
- F3 (all other countries) advanced 2 months, from 01 AUG 2004 to 01 OCT 2004.
- F3 China advanced 2 months, from 01 AUG 2004 to 01 OCT 2004.
- F3 India advanced 2 months, from 01 AUG 2004 to 01 OCT 2004.
- F3 Mexico advanced 38 days, from 01 AUG 1994 to 08 SEP 1994.
- F3 Philippines advanced 21 days, from 01 NOV 1993 to 22 NOV 1993.
- F4 (all other countries) advanced 47 days, from 22 APR 2003 to 08 JUN 2003.
- F4 China advanced 47 days, from 22 APR 2003 to 08 JUN 2003.
- F4 India advanced 47 days, from 22 APR 2003 to 08 JUN 2003.
- F4 Philippines advanced 17 days, from 22 JUL 1992 to 08 AUG 1992.
- EB-2 China advanced 29 days, from 01 FEB 2012 to 01 MAR 2012.
- EB-2 India advanced 6 months, from 01 FEB 2008 to 01 AUG 2008.
- EB-3 China advanced 3 months, from 01 JUL 2012 to 01 OCT 2012.
- EB-3 India advanced 31 days, from 15 MAY 2004 to 15 JUN 2004.
- EB-3 Philippines advanced 2 months, from 01 NOV 2007 to 08 JAN 2008.
- EB-3 Other Workers China advanced 21 days, from 01 DEC 2006 to 22 DEC 2006.
- EB-3 Other Workers India advanced 31 days, from 15 MAY 2004 to 15 JUN 2004.
- EB-3 Other Workers Philippines advanced 2 months, from 01 NOV 2007 to 08 JAN 2008.
- EB-5 China advanced 7 days, from 08 JAN 2014 to 15 JAN 2014.
Dates for Filing: 0 moved forward, 0 moved back
No Dates for Filing changed from January 2016.
Compared cell by cell with the January 2016 bulletin, for the family and employment categories and the five chargeability columns shown on this site (65 Final Action cells this month). "Advanced" means the published date moved later; "retrogressed" means it moved earlier. This is a description of the two published bulletins, not a forecast.
The February 2016 charts
| Category | Rest of world | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F1 | 08 JUL 2008+54 d | 08 JUL 2008+54 d | 08 JUL 2008+54 d | 01 JAN 1995+10 d | 01 NOV 2003+5 mo |
| F2A | 01 SEP 2014+31 d | 01 SEP 2014+31 d | 01 SEP 2014+31 d | 08 JUN 2014+7 d | 01 SEP 2014+31 d |
| F2B | 15 MAY 2009+44 d | 15 MAY 2009+44 d | 15 MAY 2009+44 d | 08 SEP 1995no change | 01 FEB 2005+31 d |
| F3 | 01 OCT 2004+2 mo | 01 OCT 2004+2 mo | 01 OCT 2004+2 mo | 08 SEP 1994+38 d | 22 NOV 1993+21 d |
| F4 | 08 JUN 2003+47 d | 08 JUN 2003+47 d | 08 JUN 2003+47 d | 01 APR 1997no change | 08 AUG 1992+17 d |
| Category | Rest of world | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB-1 | CURRENTno change | CURRENTno change | CURRENTno change | CURRENTno change | CURRENTno change |
| EB-2 | CURRENTno change | 01 MAR 2012+29 d | 01 AUG 2008+6 mo | CURRENTno change | CURRENTno change |
| EB-3 | 01 OCT 2015no change | 01 OCT 2012+3 mo | 15 JUN 2004+31 d | 01 OCT 2015no change | 08 JAN 2008+2 mo |
| EB-3 Other Workers | 01 OCT 2015no change | 22 DEC 2006+21 d | 15 JUN 2004+31 d | 01 OCT 2015no change | 08 JAN 2008+2 mo |
| EB-4 | CURRENTno change | CURRENTno change | CURRENTno change | CURRENTno change | CURRENTno change |
| EB-5 | CURRENTno change | 15 JAN 2014+7 d | CURRENTno change | CURRENTno change | CURRENTno change |
| Category | Rest of world | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F1 | 01 OCT 2009no change | 01 OCT 2009no change | 01 OCT 2009no change | 01 APR 1995no change | 01 SEP 2005no change |
| F2A | 15 JUN 2015no change | 15 JUN 2015no change | 15 JUN 2015no change | 15 JUN 2015no change | 15 JUN 2015no change |
| F2B | 15 DEC 2010no change | 15 DEC 2010no change | 15 DEC 2010no change | 01 APR 1996no change | 01 MAY 2005no change |
| F3 | 01 AUG 2005no change | 01 AUG 2005no change | 01 AUG 2005no change | 01 MAY 1995no change | 01 AUG 1995no change |
| F4 | 01 MAY 2004no change | 01 MAY 2004no change | 01 MAY 2004no change | 01 JUN 1998no change | 01 JAN 1993no change |
| Category | Rest of world | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB-1 | CURRENTno change | CURRENTno change | CURRENTno change | CURRENTno change | CURRENTno change |
| EB-2 | CURRENTno change | 01 JAN 2013no change | 01 JUL 2009no change | CURRENTno change | CURRENTno change |
| EB-3 | 01 JAN 2016no change | 01 OCT 2013no change | 01 JUL 2005no change | 01 JAN 2016no change | 01 JAN 2010no change |
| EB-3 Other Workers | 01 JAN 2016no change | 01 JAN 2007no change | 01 JUL 2005no change | 01 JAN 2016no change | 01 JAN 2010no change |
| EB-4 | CURRENTno change | CURRENTno change | CURRENTno change | CURRENTno change | CURRENTno change |
| EB-5 | CURRENTno change | 01 MAY 2015no change | CURRENTno change | CURRENTno change | CURRENTno change |
Source: Visa Bulletin for February 2016, U.S. Department of State. Archived October 17, 2026. The bulletin also contains notes, diversity-visa numbers and categories not shown here; read the full bulletin at the source.