U.S. DEPARTMENT OF STATE · VISA BULLETIN
March 2016
Final Action Dates and Dates for Filing as published in the Visa Bulletin for March 2016. Changes are against February 2016.
What changed from February 2016
Final Action Dates: 36 moved forward, 0 moved back
- F1 (all other countries) advanced 31 days, from 08 JUL 2008 to 08 AUG 2008.
- F1 China advanced 31 days, from 08 JUL 2008 to 08 AUG 2008.
- F1 India advanced 31 days, from 08 JUL 2008 to 08 AUG 2008.
- F1 Mexico advanced 7 days, from 01 JAN 1995 to 08 JAN 1995.
- F1 Philippines advanced 5 months, from 01 NOV 2003 to 01 APR 2004.
- F2A (all other countries) advanced 21 days, from 01 SEP 2014 to 22 SEP 2014.
- F2A China advanced 21 days, from 01 SEP 2014 to 22 SEP 2014.
- F2A India advanced 21 days, from 01 SEP 2014 to 22 SEP 2014.
- F2A Mexico advanced 7 days, from 08 JUN 2014 to 15 JUN 2014.
- F2A Philippines advanced 21 days, from 01 SEP 2014 to 22 SEP 2014.
- F2B (all other countries) advanced 7 days, from 15 MAY 2009 to 22 MAY 2009.
- F2B China advanced 7 days, from 15 MAY 2009 to 22 MAY 2009.
- F2B India advanced 7 days, from 15 MAY 2009 to 22 MAY 2009.
- F2B Philippines advanced 28 days, from 01 FEB 2005 to 01 MAR 2005.
- F3 (all other countries) advanced 14 days, from 01 OCT 2004 to 15 OCT 2004.
- F3 China advanced 14 days, from 01 OCT 2004 to 15 OCT 2004.
- F3 India advanced 14 days, from 01 OCT 2004 to 15 OCT 2004.
- F3 Mexico advanced 7 days, from 08 SEP 1994 to 15 SEP 1994.
- F3 Philippines advanced 16 days, from 22 NOV 1993 to 08 DEC 1993.
- F4 (all other countries) advanced 23 days, from 08 JUN 2003 to 01 JUL 2003.
- F4 China advanced 23 days, from 08 JUN 2003 to 01 JUL 2003.
- F4 India advanced 23 days, from 08 JUN 2003 to 01 JUL 2003.
- F4 Philippines advanced 7 days, from 08 AUG 1992 to 15 AUG 1992.
- EB-2 China advanced 5 months, from 01 MAR 2012 to 01 AUG 2012.
- EB-2 India advanced 2 months, from 01 AUG 2008 to 15 OCT 2008.
- EB-3 (all other countries) advanced 3 months, from 01 OCT 2015 to 01 JAN 2016.
- EB-3 China advanced 8 months, from 01 OCT 2012 to 01 JUN 2013.
- EB-3 India advanced 30 days, from 15 JUN 2004 to 15 JUL 2004.
- EB-3 Mexico advanced 3 months, from 01 OCT 2015 to 01 JAN 2016.
- EB-3 Philippines advanced 2 months, from 08 JAN 2008 to 15 MAR 2008.
- EB-3 Other Workers (all other countries) advanced 3 months, from 01 OCT 2015 to 01 JAN 2016.
- EB-3 Other Workers China advanced 41 days, from 22 DEC 2006 to 01 FEB 2007.
- EB-3 Other Workers India advanced 30 days, from 15 JUN 2004 to 15 JUL 2004.
- EB-3 Other Workers Mexico advanced 3 months, from 01 OCT 2015 to 01 JAN 2016.
- EB-3 Other Workers Philippines advanced 2 months, from 08 JAN 2008 to 15 MAR 2008.
- EB-5 China advanced 7 days, from 15 JAN 2014 to 22 JAN 2014.
Dates for Filing: 7 moved forward, 0 moved back
- EB-2 China advanced 5 months, from 01 JAN 2013 to 01 JUN 2013.
- EB-3 (all other countries) went from 01 JAN 2016 to CURRENT.
- EB-3 China advanced 19 months, from 01 OCT 2013 to 01 MAY 2015.
- EB-3 Mexico went from 01 JAN 2016 to CURRENT.
- EB-3 Other Workers (all other countries) went from 01 JAN 2016 to CURRENT.
- EB-3 Other Workers China advanced 7 months, from 01 JAN 2007 to 01 AUG 2007.
- EB-3 Other Workers Mexico went from 01 JAN 2016 to CURRENT.
Compared cell by cell with the February 2016 bulletin, for the family and employment categories and the five chargeability columns shown on this site (65 Final Action cells this month). "Advanced" means the published date moved later; "retrogressed" means it moved earlier. This is a description of the two published bulletins, not a forecast.
The March 2016 charts
| Category | Rest of world | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F1 | 08 AUG 2008+31 d | 08 AUG 2008+31 d | 08 AUG 2008+31 d | 08 JAN 1995+7 d | 01 APR 2004+5 mo |
| F2A | 22 SEP 2014+21 d | 22 SEP 2014+21 d | 22 SEP 2014+21 d | 15 JUN 2014+7 d | 22 SEP 2014+21 d |
| F2B | 22 MAY 2009+7 d | 22 MAY 2009+7 d | 22 MAY 2009+7 d | 08 SEP 1995no change | 01 MAR 2005+28 d |
| F3 | 15 OCT 2004+14 d | 15 OCT 2004+14 d | 15 OCT 2004+14 d | 15 SEP 1994+7 d | 08 DEC 1993+16 d |
| F4 | 01 JUL 2003+23 d | 01 JUL 2003+23 d | 01 JUL 2003+23 d | 01 APR 1997no change | 15 AUG 1992+7 d |
| Category | Rest of world | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB-1 | CURRENTno change | CURRENTno change | CURRENTno change | CURRENTno change | CURRENTno change |
| EB-2 | CURRENTno change | 01 AUG 2012+5 mo | 15 OCT 2008+2 mo | CURRENTno change | CURRENTno change |
| EB-3 | 01 JAN 2016+3 mo | 01 JUN 2013+8 mo | 15 JUL 2004+30 d | 01 JAN 2016+3 mo | 15 MAR 2008+2 mo |
| EB-3 Other Workers | 01 JAN 2016+3 mo | 01 FEB 2007+41 d | 15 JUL 2004+30 d | 01 JAN 2016+3 mo | 15 MAR 2008+2 mo |
| EB-4 | CURRENTno change | CURRENTno change | CURRENTno change | CURRENTno change | CURRENTno change |
| EB-5 | CURRENTno change | 22 JAN 2014+7 d | CURRENTno change | CURRENTno change | CURRENTno change |
| Category | Rest of world | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F1 | 01 OCT 2009no change | 01 OCT 2009no change | 01 OCT 2009no change | 01 APR 1995no change | 01 SEP 2005no change |
| F2A | 15 JUN 2015no change | 15 JUN 2015no change | 15 JUN 2015no change | 15 JUN 2015no change | 15 JUN 2015no change |
| F2B | 15 DEC 2010no change | 15 DEC 2010no change | 15 DEC 2010no change | 01 APR 1996no change | 01 MAY 2005no change |
| F3 | 01 AUG 2005no change | 01 AUG 2005no change | 01 AUG 2005no change | 01 MAY 1995no change | 01 AUG 1995no change |
| F4 | 01 MAY 2004no change | 01 MAY 2004no change | 01 MAY 2004no change | 01 JUN 1998no change | 01 JAN 1993no change |
| Category | Rest of world | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB-1 | CURRENTno change | CURRENTno change | CURRENTno change | CURRENTno change | CURRENTno change |
| EB-2 | CURRENTno change | 01 JUN 2013+5 mo | 01 JUL 2009no change | CURRENTno change | CURRENTno change |
| EB-3 | CURRENTbecame current | 01 MAY 2015+19 mo | 01 JUL 2005no change | CURRENTbecame current | 01 JAN 2010no change |
| EB-3 Other Workers | CURRENTbecame current | 01 AUG 2007+7 mo | 01 JUL 2005no change | CURRENTbecame current | 01 JAN 2010no change |
| EB-4 | CURRENTno change | CURRENTno change | CURRENTno change | CURRENTno change | CURRENTno change |
| EB-5 | CURRENTno change | 01 MAY 2015no change | CURRENTno change | CURRENTno change | CURRENTno change |
Source: Visa Bulletin for March 2016, U.S. Department of State. Archived October 17, 2026. The bulletin also contains notes, diversity-visa numbers and categories not shown here; read the full bulletin at the source.