U.S. DEPARTMENT OF STATE · VISA BULLETIN
October 2015
Final Action Dates and Dates for Filing as published in the Visa Bulletin for October 2015. Changes are against September 2015.
What changed from September 2015
Final Action Dates: 31 moved forward, 3 moved back
- F1 (all other countries) advanced 31 days, from 15 DEC 2007 to 15 JAN 2008.
- F1 China advanced 31 days, from 15 DEC 2007 to 15 JAN 2008.
- F1 India advanced 31 days, from 15 DEC 2007 to 15 JAN 2008.
- F1 Mexico advanced 7 days, from 15 NOV 1994 to 22 NOV 1994.
- F1 Philippines advanced 7 months, from 22 OCT 2000 to 01 JUN 2001.
- F2A (all other countries) advanced 45 days, from 01 MAR 2014 to 15 APR 2014.
- F2A China advanced 45 days, from 01 MAR 2014 to 15 APR 2014.
- F2A India advanced 45 days, from 01 MAR 2014 to 15 APR 2014.
- F2A Mexico advanced 28 days, from 01 FEB 2014 to 01 MAR 2014.
- F2A Philippines advanced 45 days, from 01 MAR 2014 to 15 APR 2014.
- F2B (all other countries) advanced 24 days, from 22 DEC 2008 to 15 JAN 2009.
- F2B China advanced 24 days, from 22 DEC 2008 to 15 JAN 2009.
- F2B India advanced 24 days, from 22 DEC 2008 to 15 JAN 2009.
- F2B Mexico advanced 17 days, from 15 JUL 1995 to 01 AUG 1995.
- F2B Philippines advanced 23 days, from 08 SEP 2004 to 01 OCT 2004.
- F3 (all other countries) advanced 14 days, from 08 MAY 2004 to 22 MAY 2004.
- F3 China advanced 14 days, from 08 MAY 2004 to 22 MAY 2004.
- F3 India advanced 14 days, from 08 MAY 2004 to 22 MAY 2004.
- F3 Mexico advanced 17 days, from 22 MAY 1994 to 08 JUN 1994.
- F3 Philippines advanced 16 days, from 15 SEP 1993 to 01 OCT 1993.
- F4 (all other countries) advanced 24 days, from 15 JAN 2003 to 08 FEB 2003.
- F4 China advanced 24 days, from 15 JAN 2003 to 08 FEB 2003.
- F4 India advanced 24 days, from 15 JAN 2003 to 08 FEB 2003.
- F4 Mexico advanced 7 days, from 15 MAR 1997 to 22 MAR 1997.
- F4 Philippines advanced 2 months, from 01 MAR 1992 to 01 MAY 1992.
- EB-2 China advanced 72 months, from 01 JAN 2006 to 01 JAN 2012.
- EB-3 China advanced 82 months, from 22 DEC 2004 to 15 OCT 2011.
- EB-3 Philippines advanced 24 months, from 22 DEC 2004 to 01 JAN 2007.
- EB-3 Other Workers China advanced 24 months, from 01 JAN 2004 to 01 JAN 2006.
- EB-3 Other Workers Philippines advanced 24 months, from 22 DEC 2004 to 01 JAN 2007.
- EB-5 China advanced 16 days, from 22 SEP 2013 to 08 OCT 2013.
- EB-2 India retrogressed 8 months, from 01 JAN 2006 to 01 MAY 2005.
- EB-3 India retrogressed 9 months, from 22 DEC 2004 to 08 MAR 2004.
- EB-3 Other Workers India retrogressed 9 months, from 22 DEC 2004 to 08 MAR 2004.
Dates for Filing: 0 moved forward, 0 moved back
No Dates for Filing changed from September 2015.
Compared cell by cell with the September 2015 bulletin, for the family and employment categories and the five chargeability columns shown on this site (65 Final Action cells this month). "Advanced" means the published date moved later; "retrogressed" means it moved earlier. This is a description of the two published bulletins, not a forecast.
The October 2015 charts
| Category | Rest of world | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F1 | 15 JAN 2008+31 d | 15 JAN 2008+31 d | 15 JAN 2008+31 d | 22 NOV 1994+7 d | 01 JUN 2001+7 mo |
| F2A | 15 APR 2014+45 d | 15 APR 2014+45 d | 15 APR 2014+45 d | 01 MAR 2014+28 d | 15 APR 2014+45 d |
| F2B | 15 JAN 2009+24 d | 15 JAN 2009+24 d | 15 JAN 2009+24 d | 01 AUG 1995+17 d | 01 OCT 2004+23 d |
| F3 | 22 MAY 2004+14 d | 22 MAY 2004+14 d | 22 MAY 2004+14 d | 08 JUN 1994+17 d | 01 OCT 1993+16 d |
| F4 | 08 FEB 2003+24 d | 08 FEB 2003+24 d | 08 FEB 2003+24 d | 22 MAR 1997+7 d | 01 MAY 1992+2 mo |
| Category | Rest of world | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB-1 | CURRENTno change | CURRENTno change | CURRENTno change | CURRENTno change | CURRENTno change |
| EB-2 | CURRENTno change | 01 JAN 2012+72 mo | 01 MAY 2005−8 mo | CURRENTno change | CURRENTno change |
| EB-3 | 15 AUG 2015no change | 15 OCT 2011+82 mo | 08 MAR 2004−9 mo | 15 AUG 2015no change | 01 JAN 2007+24 mo |
| EB-3 Other Workers | 15 AUG 2015no change | 01 JAN 2006+24 mo | 08 MAR 2004−9 mo | 15 AUG 2015no change | 01 JAN 2007+24 mo |
| EB-4 | CURRENTno change | CURRENTno change | CURRENTno change | CURRENTno change | CURRENTno change |
| EB-5 | CURRENTno change | 08 OCT 2013+16 d | CURRENTno change | CURRENTno change | CURRENTno change |
| Category | Rest of world | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F1 | 01 MAY 2009 | 01 MAY 2009 | 01 MAY 2009 | 01 APR 1995 | 01 SEP 2005 |
| F2A | 01 MAR 2015 | 01 MAR 2015 | 01 MAR 2015 | 01 MAR 2015 | 01 MAR 2015 |
| F2B | 01 JUL 2010 | 01 JUL 2010 | 01 JUL 2010 | 01 JAN 1996 | 01 JAN 2005 |
| F3 | 01 APR 2005 | 01 APR 2005 | 01 APR 2005 | 01 MAY 1995 | 01 AUG 1995 |
| F4 | 01 FEB 2004 | 01 FEB 2004 | 01 FEB 2004 | 01 MAY 1998 | 01 JAN 1993 |
| Category | Rest of world | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB-1 | CURRENT | CURRENT | CURRENT | CURRENT | CURRENT |
| EB-2 | CURRENT | 01 JAN 2013 | 01 JUL 2009 | CURRENT | CURRENT |
| EB-3 | 01 SEP 2015 | 01 OCT 2013 | 01 JUL 2005 | 01 SEP 2015 | 01 JAN 2010 |
| EB-3 Other Workers | 01 SEP 2015 | 01 JAN 2007 | 01 JUL 2005 | 01 SEP 2015 | 01 JAN 2010 |
| EB-4 | CURRENT | CURRENT | CURRENT | CURRENT | CURRENT |
Source: Visa Bulletin for October 2015, U.S. Department of State. Archived October 17, 2026. The bulletin also contains notes, diversity-visa numbers and categories not shown here; read the full bulletin at the source.