U.S. DEPARTMENT OF STATE · VISA BULLETIN
September 2022
Final Action Dates and Dates for Filing as published in the Visa Bulletin for September 2022. Changes are against August 2022.
What changed from August 2022
Final Action Dates: 1 moved forward, 0 moved back
Dates for Filing: 1 moved forward, 0 moved back
Compared cell by cell with the August 2022 bulletin, for the family and employment categories and the five chargeability columns shown on this site (85 Final Action cells this month). "Advanced" means the published date moved later; "retrogressed" means it moved earlier. This is a description of the two published bulletins, not a forecast.
The September 2022 charts
| Category | Rest of world | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F1 | 01 DEC 2014no change | 01 DEC 2014no change | 01 DEC 2014no change | 15 MAR 2000no change | 01 MAR 2012no change |
| F2A | CURRENTno change | CURRENTno change | CURRENTno change | 22 APR 2019no change | CURRENTno change |
| F2B | 22 SEP 2015no change | 22 SEP 2015no change | 22 SEP 2015no change | 01 APR 2001no change | 22 OCT 2011no change |
| F3 | 22 NOV 2008no change | 22 NOV 2008no change | 22 NOV 2008no change | 15 OCT 1997no change | 08 JUN 2002no change |
| F4 | 22 MAR 2007no change | 22 MAR 2007no change | 15 SEP 2005no change | 01 JUN 2000no change | 22 AUG 2002no change |
| Category | Rest of world | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB-1 | CURRENTno change | CURRENTno change | CURRENTno change | CURRENTno change | CURRENTno change |
| EB-2 | CURRENTno change | 01 APR 2019no change | 01 DEC 2014no change | CURRENTno change | CURRENTno change |
| EB-3 | CURRENTno change | 22 APR 2018no change | 15 FEB 2012no change | CURRENTno change | CURRENTno change |
| EB-3 Other Workers | 08 MAY 2019no change | 01 JUN 2012no change | 15 FEB 2012no change | 08 MAY 2019no change | 08 MAY 2019no change |
| EB-4 | CURRENTno change | CURRENTno change | CURRENTno change | 01 APR 2020no change | CURRENTno change |
| EB-5 | CURRENTno change | 22 DEC 2015+30 d | CURRENTno change | CURRENTno change | CURRENTno change |
| Category | Rest of world | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F1 | 08 AUG 2016no change | 08 AUG 2016no change | 08 AUG 2016no change | 01 DEC 2001no change | 22 APR 2015no change |
| F2A | CURRENTno change | CURRENTno change | CURRENTno change | CURRENTno change | CURRENTno change |
| F2B | 01 JAN 2017no change | 01 JAN 2017no change | 01 JAN 2017no change | 08 AUG 2001no change | 01 OCT 2013no change |
| F3 | 08 NOV 2009no change | 08 NOV 2009no change | 08 NOV 2009no change | 15 APR 2001no change | 08 NOV 2003no change |
| F4 | 15 DEC 2007no change | 15 DEC 2007no change | 22 FEB 2006no change | 15 MAR 2001no change | 22 APR 2004no change |
| Category | Rest of world | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB-1 | CURRENTno change | CURRENTno change | CURRENTno change | CURRENTno change | CURRENTno change |
| EB-2 | CURRENTno change | 01 MAY 2019no change | 01 JAN 2015no change | CURRENTno change | CURRENTno change |
| EB-3 | CURRENTno change | 22 MAY 2018no change | 22 FEB 2012no change | CURRENTno change | CURRENTno change |
| EB-3 Other Workers | CURRENTno change | 01 AUG 2015no change | 22 FEB 2012no change | CURRENTno change | CURRENTno change |
| EB-4 | CURRENTno change | CURRENTno change | CURRENTno change | CURRENTno change | CURRENTno change |
| EB-5 | CURRENTno change | 01 JAN 2016+10 d | CURRENTno change | CURRENTno change | CURRENTno change |
Source: Visa Bulletin for September 2022, U.S. Department of State. Archived October 17, 2026. The bulletin also contains notes, diversity-visa numbers and categories not shown here; read the full bulletin at the source.