U.S. DEPARTMENT OF STATE · VISA BULLETIN
November 2019
Final Action Dates and Dates for Filing as published in the Visa Bulletin for November 2019. Changes are against October 2019.
What changed from October 2019
Final Action Dates: 29 moved forward, 0 moved back
- F1 (all other countries) advanced 45 days, from 15 JAN 2013 to 01 MAR 2013.
- F1 China advanced 45 days, from 15 JAN 2013 to 01 MAR 2013.
- F1 India advanced 45 days, from 15 JAN 2013 to 01 MAR 2013.
- F1 Philippines advanced 2 months, from 01 JUL 2008 to 15 SEP 2008.
- F2B (all other countries) advanced 37 days, from 01 JUN 2014 to 08 JUL 2014.
- F2B China advanced 37 days, from 01 JUN 2014 to 08 JUL 2014.
- F2B India advanced 37 days, from 01 JUN 2014 to 08 JUL 2014.
- F2B Mexico advanced 21 days, from 01 AUG 1998 to 22 AUG 1998.
- F2B Philippines advanced 30 days, from 01 SEP 2008 to 01 OCT 2008.
- F3 (all other countries) advanced 30 days, from 15 SEP 2007 to 15 OCT 2007.
- F3 China advanced 30 days, from 15 SEP 2007 to 15 OCT 2007.
- F3 India advanced 30 days, from 15 SEP 2007 to 15 OCT 2007.
- F3 Philippines advanced 2 months, from 01 APR 1998 to 01 JUN 1998.
- F4 (all other countries) advanced 40 days, from 22 NOV 2006 to 01 JAN 2007.
- F4 China advanced 40 days, from 22 NOV 2006 to 01 JAN 2007.
- F4 India advanced 14 days, from 01 OCT 2004 to 15 OCT 2004.
- F4 Philippines advanced 55 days, from 08 JUL 1998 to 01 SEP 1998.
- EB-1 (all other countries) advanced 40 days, from 22 APR 2018 to 01 JUN 2018.
- EB-1 China advanced 3 months, from 01 NOV 2016 to 01 FEB 2017.
- EB-1 Mexico advanced 40 days, from 22 APR 2018 to 01 JUN 2018.
- EB-1 Philippines advanced 40 days, from 22 APR 2018 to 01 JUN 2018.
- EB-2 China advanced 2 months, from 01 JAN 2015 to 15 MAR 2015.
- EB-2 India advanced 1 days, from 12 MAY 2009 to 13 MAY 2009.
- EB-3 Philippines advanced 4 months, from 15 OCT 2017 to 01 FEB 2018.
- EB-3 Other Workers China advanced 31 days, from 01 JAN 2008 to 01 FEB 2008.
- EB-3 Other Workers Philippines advanced 4 months, from 15 OCT 2017 to 01 FEB 2018.
- EB-4 Mexico advanced 3 months, from 01 MAY 2017 to 22 JUL 2017.
- EB-5 China advanced 10 days, from 22 OCT 2014 to 01 NOV 2014.
- EB-5 India advanced 16 days, from 22 NOV 2017 to 08 DEC 2017.
Dates for Filing: 22 moved forward, 0 moved back
- F1 (all other countries) advanced 48 days, from 15 JUL 2013 to 01 SEP 2013.
- F1 China advanced 48 days, from 15 JUL 2013 to 01 SEP 2013.
- F1 India advanced 48 days, from 15 JUL 2013 to 01 SEP 2013.
- F1 Philippines advanced 2 months, from 01 JAN 2009 to 15 MAR 2009.
- F2A (all other countries) advanced 31 days, from 01 AUG 2019 to 01 SEP 2019.
- F2A China advanced 31 days, from 01 AUG 2019 to 01 SEP 2019.
- F2A India advanced 31 days, from 01 AUG 2019 to 01 SEP 2019.
- F2A Mexico advanced 31 days, from 01 AUG 2019 to 01 SEP 2019.
- F2A Philippines advanced 31 days, from 01 AUG 2019 to 01 SEP 2019.
- F2B (all other countries) advanced 38 days, from 01 DEC 2014 to 08 JAN 2015.
- F2B China advanced 38 days, from 01 DEC 2014 to 08 JAN 2015.
- F2B India advanced 38 days, from 01 DEC 2014 to 08 JAN 2015.
- F2B Mexico advanced 21 days, from 01 APR 1999 to 22 APR 1999.
- F2B Philippines advanced 31 days, from 01 MAR 2009 to 01 APR 2009.
- F3 (all other countries) advanced 31 days, from 15 MAR 2008 to 15 APR 2008.
- F3 China advanced 31 days, from 15 MAR 2008 to 15 APR 2008.
- F3 India advanced 31 days, from 15 MAR 2008 to 15 APR 2008.
- F3 Philippines advanced 2 months, from 01 OCT 1998 to 01 DEC 1998.
- F4 (all other countries) advanced 47 days, from 15 MAY 2007 to 01 JUL 2007.
- F4 China advanced 47 days, from 15 MAY 2007 to 01 JUL 2007.
- F4 India advanced 14 days, from 01 JUN 2005 to 15 JUN 2005.
- F4 Philippines advanced 52 days, from 08 JAN 1999 to 01 MAR 1999.
Compared cell by cell with the October 2019 bulletin, for the family and employment categories and the five chargeability columns shown on this site (81 Final Action cells this month). "Advanced" means the published date moved later; "retrogressed" means it moved earlier. This is a description of the two published bulletins, not a forecast.
The November 2019 charts
| Category | Rest of world | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F1 | 01 MAR 2013+45 d | 01 MAR 2013+45 d | 01 MAR 2013+45 d | 08 AUG 1997no change | 15 SEP 2008+2 mo |
| F2A | CURRENTno change | CURRENTno change | CURRENTno change | CURRENTno change | CURRENTno change |
| F2B | 08 JUL 2014+37 d | 08 JUL 2014+37 d | 08 JUL 2014+37 d | 22 AUG 1998+21 d | 01 OCT 2008+30 d |
| F3 | 15 OCT 2007+30 d | 15 OCT 2007+30 d | 15 OCT 2007+30 d | 22 FEB 1996no change | 01 JUN 1998+2 mo |
| F4 | 01 JAN 2007+40 d | 01 JAN 2007+40 d | 15 OCT 2004+14 d | 15 DEC 1997no change | 01 SEP 1998+55 d |
| Category | Rest of world | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB-1 | 01 JUN 2018+40 d | 01 FEB 2017+3 mo | 01 JAN 2015no change | 01 JUN 2018+40 d | 01 JUN 2018+40 d |
| EB-2 | CURRENTno change | 15 MAR 2015+2 mo | 13 MAY 2009+1 d | CURRENTno change | CURRENTno change |
| EB-3 | CURRENTno change | 01 NOV 2015no change | 01 JAN 2009no change | CURRENTno change | 01 FEB 2018+4 mo |
| EB-3 Other Workers | CURRENTno change | 01 FEB 2008+31 d | 01 JAN 2009no change | CURRENTno change | 01 FEB 2018+4 mo |
| EB-4 | CURRENTno change | CURRENTno change | CURRENTno change | 22 JUL 2017+3 mo | CURRENTno change |
| EB-5 | CURRENTno change | 01 NOV 2014+10 d | 08 DEC 2017+16 d | CURRENTno change | CURRENTno change |
| Category | Rest of world | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F1 | 01 SEP 2013+48 d | 01 SEP 2013+48 d | 01 SEP 2013+48 d | 15 NOV 1999no change | 15 MAR 2009+2 mo |
| F2A | 01 SEP 2019+31 d | 01 SEP 2019+31 d | 01 SEP 2019+31 d | 01 SEP 2019+31 d | 01 SEP 2019+31 d |
| F2B | 08 JAN 2015+38 d | 08 JAN 2015+38 d | 08 JAN 2015+38 d | 22 APR 1999+21 d | 01 APR 2009+31 d |
| F3 | 15 APR 2008+31 d | 15 APR 2008+31 d | 15 APR 2008+31 d | 15 JUL 2000no change | 01 DEC 1998+2 mo |
| F4 | 01 JUL 2007+47 d | 01 JUL 2007+47 d | 15 JUN 2005+14 d | 01 JAN 1999no change | 01 MAR 1999+52 d |
| Category | Rest of world | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB-1 | 01 JUL 2019no change | 01 SEP 2017no change | 15 MAR 2017no change | 01 JUL 2019no change | 01 JUL 2019no change |
| EB-2 | CURRENTno change | 01 AUG 2016no change | 01 JUL 2009no change | CURRENTno change | CURRENTno change |
| EB-3 | CURRENTno change | 01 MAR 2017no change | 01 FEB 2010no change | CURRENTno change | CURRENTno change |
| EB-3 Other Workers | CURRENTno change | 01 AUG 2008no change | 01 FEB 2010no change | CURRENTno change | CURRENTno change |
| EB-4 | CURRENTno change | CURRENTno change | CURRENTno change | CURRENTno change | CURRENTno change |
| EB-5 | CURRENTno change | 01 JAN 2015no change | CURRENTno change | CURRENTno change | CURRENTno change |
Source: Visa Bulletin for November 2019, U.S. Department of State. Archived October 17, 2026. The bulletin also contains notes, diversity-visa numbers and categories not shown here; read the full bulletin at the source.