U.S. DEPARTMENT OF STATE · VISA BULLETIN
June 2018
Final Action Dates and Dates for Filing as published in the Visa Bulletin for June 2018. Changes are against May 2018.
What changed from May 2018
Final Action Dates: 23 moved forward, 0 moved back
- F1 Mexico advanced 7 months, from 15 NOV 1996 to 01 JUN 1997.
- F1 Philippines advanced 59 days, from 22 JAN 2006 to 22 MAR 2006.
- F2A (all other countries) advanced 7 days, from 01 JUN 2016 to 08 JUN 2016.
- F2A China advanced 7 days, from 01 JUN 2016 to 08 JUN 2016.
- F2A India advanced 7 days, from 01 JUN 2016 to 08 JUN 2016.
- F2A Mexico advanced 16 days, from 22 APR 2016 to 08 MAY 2016.
- F2A Philippines advanced 7 days, from 01 JUN 2016 to 08 JUN 2016.
- F2B (all other countries) advanced 38 days, from 15 MAY 2011 to 22 JUN 2011.
- F2B China advanced 38 days, from 15 MAY 2011 to 22 JUN 2011.
- F2B India advanced 38 days, from 15 MAY 2011 to 22 JUN 2011.
- F2B Mexico advanced 2 months, from 01 DEC 1996 to 15 FEB 1997.
- F2B Philippines advanced 31 days, from 15 DEC 2006 to 15 JAN 2007.
- F3 (all other countries) advanced 42 days, from 01 FEB 2006 to 15 MAR 2006.
- F3 China advanced 42 days, from 01 FEB 2006 to 15 MAR 2006.
- F3 India advanced 42 days, from 01 FEB 2006 to 15 MAR 2006.
- F3 Mexico advanced 30 days, from 01 SEP 1995 to 01 OCT 1995.
- F3 Philippines advanced 7 days, from 01 APR 1995 to 08 APR 1995.
- F4 (all other countries) advanced 21 days, from 01 OCT 2004 to 22 OCT 2004.
- F4 China advanced 21 days, from 01 OCT 2004 to 22 OCT 2004.
- F4 India advanced 14 days, from 01 MAR 2004 to 15 MAR 2004.
- F4 Philippines advanced 21 days, from 01 FEB 1995 to 22 FEB 1995.
- EB-2 India advanced 4 days, from 22 DEC 2008 to 26 DEC 2008.
- EB-5 China advanced 10 days, from 22 JUL 2014 to 01 AUG 2014.
Dates for Filing: 0 moved forward, 0 moved back
No Dates for Filing changed from May 2018.
Compared cell by cell with the May 2018 bulletin, for the family and employment categories and the five chargeability columns shown on this site (81 Final Action cells this month). "Advanced" means the published date moved later; "retrogressed" means it moved earlier. This is a description of the two published bulletins, not a forecast.
The June 2018 charts
| Category | Rest of world | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F1 | 08 APR 2011no change | 08 APR 2011no change | 08 APR 2011no change | 01 JUN 1997+7 mo | 22 MAR 2006+59 d |
| F2A | 08 JUN 2016+7 d | 08 JUN 2016+7 d | 08 JUN 2016+7 d | 08 MAY 2016+16 d | 08 JUN 2016+7 d |
| F2B | 22 JUN 2011+38 d | 22 JUN 2011+38 d | 22 JUN 2011+38 d | 15 FEB 1997+2 mo | 15 JAN 2007+31 d |
| F3 | 15 MAR 2006+42 d | 15 MAR 2006+42 d | 15 MAR 2006+42 d | 01 OCT 1995+30 d | 08 APR 1995+7 d |
| F4 | 22 OCT 2004+21 d | 22 OCT 2004+21 d | 15 MAR 2004+14 d | 08 JAN 1998no change | 22 FEB 1995+21 d |
| Category | Rest of world | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB-1 | CURRENTno change | 01 JAN 2012no change | 01 JAN 2012no change | CURRENTno change | CURRENTno change |
| EB-2 | CURRENTno change | 01 SEP 2014no change | 26 DEC 2008+4 d | CURRENTno change | CURRENTno change |
| EB-3 | CURRENTno change | 01 JUN 2015no change | 01 MAY 2008no change | CURRENTno change | 01 JAN 2017no change |
| EB-3 Other Workers | CURRENTno change | 01 MAY 2007no change | 01 MAY 2008no change | CURRENTno change | 01 JAN 2017no change |
| EB-4 | CURRENTno change | CURRENTno change | CURRENTno change | 22 OCT 2016no change | CURRENTno change |
| EB-5 | CURRENTno change | 01 AUG 2014+10 d | CURRENTno change | CURRENTno change | CURRENTno change |
| Category | Rest of world | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F1 | 08 JAN 2012no change | 08 JAN 2012no change | 08 JAN 2012no change | 15 JUL 1998no change | 08 OCT 2007no change |
| F2A | 22 SEP 2017no change | 22 SEP 2017no change | 22 SEP 2017no change | 22 SEP 2017no change | 22 SEP 2017no change |
| F2B | 08 SEP 2011no change | 08 SEP 2011no change | 08 SEP 2011no change | 22 MAY 1997no change | 08 SEP 2007no change |
| F3 | 08 SEP 2006no change | 08 SEP 2006no change | 08 SEP 2006no change | 22 SEP 1998no change | 22 JUL 1995no change |
| F4 | 01 APR 2005no change | 01 APR 2005no change | 01 DEC 2004no change | 08 MAY 1998no change | 15 OCT 1995no change |
| Category | Rest of world | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB-1 | CURRENTno change | CURRENTno change | CURRENTno change | CURRENTno change | CURRENTno change |
| EB-2 | CURRENTno change | 01 FEB 2015no change | 01 APR 2009no change | CURRENTno change | CURRENTno change |
| EB-3 | CURRENTno change | 01 JAN 2016no change | 01 SEP 2008no change | CURRENTno change | 01 JUL 2017no change |
| EB-3 Other Workers | CURRENTno change | 01 JUN 2008no change | 01 SEP 2008no change | CURRENTno change | 01 JUL 2017no change |
| EB-4 | CURRENTno change | CURRENTno change | CURRENTno change | CURRENTno change | CURRENTno change |
| EB-5 | CURRENTno change | 01 SEP 2014no change | CURRENTno change | CURRENTno change | CURRENTno change |
Source: Visa Bulletin for June 2018, U.S. Department of State. Archived October 17, 2026. The bulletin also contains notes, diversity-visa numbers and categories not shown here; read the full bulletin at the source.