U.S. DEPARTMENT OF STATE · VISA BULLETIN
May 2018
Final Action Dates and Dates for Filing as published in the Visa Bulletin for May 2018. Changes are against April 2018.
What changed from April 2018
Final Action Dates: 27 moved forward, 0 moved back
- F1 Mexico advanced 2 months, from 08 SEP 1996 to 15 NOV 1996.
- F1 Philippines advanced 21 days, from 01 JAN 2006 to 22 JAN 2006.
- F2A (all other countries) advanced 31 days, from 01 MAY 2016 to 01 JUN 2016.
- F2A China advanced 31 days, from 01 MAY 2016 to 01 JUN 2016.
- F2A India advanced 31 days, from 01 MAY 2016 to 01 JUN 2016.
- F2A Mexico advanced 21 days, from 01 APR 2016 to 22 APR 2016.
- F2A Philippines advanced 31 days, from 01 MAY 2016 to 01 JUN 2016.
- F2B (all other countries) advanced 37 days, from 08 APR 2011 to 15 MAY 2011.
- F2B China advanced 37 days, from 08 APR 2011 to 15 MAY 2011.
- F2B India advanced 37 days, from 08 APR 2011 to 15 MAY 2011.
- F2B Mexico advanced 30 days, from 01 NOV 1996 to 01 DEC 1996.
- F2B Philippines advanced 44 days, from 01 NOV 2006 to 15 DEC 2006.
- F3 (all other countries) advanced 24 days, from 08 JAN 2006 to 01 FEB 2006.
- F3 China advanced 24 days, from 08 JAN 2006 to 01 FEB 2006.
- F3 India advanced 24 days, from 08 JAN 2006 to 01 FEB 2006.
- F3 Mexico advanced 55 days, from 08 JUL 1995 to 01 SEP 1995.
- F3 Philippines advanced 10 days, from 22 MAR 1995 to 01 APR 1995.
- F4 (all other countries) advanced 16 days, from 15 SEP 2004 to 01 OCT 2004.
- F4 China advanced 16 days, from 15 SEP 2004 to 01 OCT 2004.
- F4 India advanced 15 days, from 15 FEB 2004 to 01 MAR 2004.
- F4 Mexico advanced 31 days, from 08 DEC 1997 to 08 JAN 1998.
- F4 Philippines advanced 48 days, from 15 DEC 1994 to 01 FEB 1995.
- EB-2 China advanced 31 days, from 01 AUG 2014 to 01 SEP 2014.
- EB-3 India advanced 3 months, from 01 FEB 2008 to 01 MAY 2008.
- EB-3 Other Workers China advanced 30 days, from 01 APR 2007 to 01 MAY 2007.
- EB-3 Other Workers India advanced 3 months, from 01 FEB 2008 to 01 MAY 2008.
- EB-4 Mexico advanced 2 months, from 08 AUG 2016 to 22 OCT 2016.
Dates for Filing: 23 moved forward, 0 moved back
- F1 (all other countries) advanced 7 days, from 01 JAN 2012 to 08 JAN 2012.
- F1 China advanced 7 days, from 01 JAN 2012 to 08 JAN 2012.
- F1 India advanced 7 days, from 01 JAN 2012 to 08 JAN 2012.
- F1 Mexico advanced 6 months, from 15 JAN 1998 to 15 JUL 1998.
- F1 Philippines advanced 7 days, from 01 OCT 2007 to 08 OCT 2007.
- F2B (all other countries) advanced 7 days, from 01 SEP 2011 to 08 SEP 2011.
- F2B China advanced 7 days, from 01 SEP 2011 to 08 SEP 2011.
- F2B India advanced 7 days, from 01 SEP 2011 to 08 SEP 2011.
- F2B Mexico advanced 5 months, from 01 JAN 1997 to 22 MAY 1997.
- F2B Philippines advanced 7 days, from 01 SEP 2007 to 08 SEP 2007.
- F3 (all other countries) advanced 7 days, from 01 SEP 2006 to 08 SEP 2006.
- F3 China advanced 7 days, from 01 SEP 2006 to 08 SEP 2006.
- F3 India advanced 7 days, from 01 SEP 2006 to 08 SEP 2006.
- F3 Mexico advanced 9 months, from 15 DEC 1997 to 22 SEP 1998.
- F3 Philippines advanced 37 days, from 15 JUN 1995 to 22 JUL 1995.
- F4 (all other countries) advanced 24 days, from 08 MAR 2005 to 01 APR 2005.
- F4 China advanced 24 days, from 08 MAR 2005 to 01 APR 2005.
- F4 India advanced 5 months, from 22 JUN 2004 to 01 DEC 2004.
- F4 Mexico advanced 3 months, from 08 FEB 1998 to 08 MAY 1998.
- F4 Philippines advanced 7 months, from 01 MAR 1995 to 15 OCT 1995.
- EB-2 India advanced 52 days, from 08 FEB 2009 to 01 APR 2009.
- EB-3 India advanced 5 months, from 01 APR 2008 to 01 SEP 2008.
- EB-3 Other Workers India advanced 5 months, from 01 APR 2008 to 01 SEP 2008.
Compared cell by cell with the April 2018 bulletin, for the family and employment categories and the five chargeability columns shown on this site (81 Final Action cells this month). "Advanced" means the published date moved later; "retrogressed" means it moved earlier. This is a description of the two published bulletins, not a forecast.
The May 2018 charts
| Category | Rest of world | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F1 | 08 APR 2011no change | 08 APR 2011no change | 08 APR 2011no change | 15 NOV 1996+2 mo | 22 JAN 2006+21 d |
| F2A | 01 JUN 2016+31 d | 01 JUN 2016+31 d | 01 JUN 2016+31 d | 22 APR 2016+21 d | 01 JUN 2016+31 d |
| F2B | 15 MAY 2011+37 d | 15 MAY 2011+37 d | 15 MAY 2011+37 d | 01 DEC 1996+30 d | 15 DEC 2006+44 d |
| F3 | 01 FEB 2006+24 d | 01 FEB 2006+24 d | 01 FEB 2006+24 d | 01 SEP 1995+55 d | 01 APR 1995+10 d |
| F4 | 01 OCT 2004+16 d | 01 OCT 2004+16 d | 01 MAR 2004+15 d | 08 JAN 1998+31 d | 01 FEB 1995+48 d |
| Category | Rest of world | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB-1 | CURRENTno change | 01 JAN 2012no change | 01 JAN 2012no change | CURRENTno change | CURRENTno change |
| EB-2 | CURRENTno change | 01 SEP 2014+31 d | 22 DEC 2008no change | CURRENTno change | CURRENTno change |
| EB-3 | CURRENTno change | 01 JUN 2015no change | 01 MAY 2008+3 mo | CURRENTno change | 01 JAN 2017no change |
| EB-3 Other Workers | CURRENTno change | 01 MAY 2007+30 d | 01 MAY 2008+3 mo | CURRENTno change | 01 JAN 2017no change |
| EB-4 | CURRENTno change | CURRENTno change | CURRENTno change | 22 OCT 2016+2 mo | CURRENTno change |
| EB-5 | CURRENTno change | 22 JUL 2014no change | CURRENTno change | CURRENTno change | CURRENTno change |
| Category | Rest of world | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F1 | 08 JAN 2012+7 d | 08 JAN 2012+7 d | 08 JAN 2012+7 d | 15 JUL 1998+6 mo | 08 OCT 2007+7 d |
| F2A | 22 SEP 2017no change | 22 SEP 2017no change | 22 SEP 2017no change | 22 SEP 2017no change | 22 SEP 2017no change |
| F2B | 08 SEP 2011+7 d | 08 SEP 2011+7 d | 08 SEP 2011+7 d | 22 MAY 1997+5 mo | 08 SEP 2007+7 d |
| F3 | 08 SEP 2006+7 d | 08 SEP 2006+7 d | 08 SEP 2006+7 d | 22 SEP 1998+9 mo | 22 JUL 1995+37 d |
| F4 | 01 APR 2005+24 d | 01 APR 2005+24 d | 01 DEC 2004+5 mo | 08 MAY 1998+3 mo | 15 OCT 1995+7 mo |
| Category | Rest of world | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB-1 | CURRENTno change | CURRENTno change | CURRENTno change | CURRENTno change | CURRENTno change |
| EB-2 | CURRENTno change | 01 FEB 2015no change | 01 APR 2009+52 d | CURRENTno change | CURRENTno change |
| EB-3 | CURRENTno change | 01 JAN 2016no change | 01 SEP 2008+5 mo | CURRENTno change | 01 JUL 2017no change |
| EB-3 Other Workers | CURRENTno change | 01 JUN 2008no change | 01 SEP 2008+5 mo | CURRENTno change | 01 JUL 2017no change |
| EB-4 | CURRENTno change | CURRENTno change | CURRENTno change | CURRENTno change | CURRENTno change |
| EB-5 | CURRENTno change | 01 SEP 2014no change | CURRENTno change | CURRENTno change | CURRENTno change |
Source: Visa Bulletin for May 2018, U.S. Department of State. Archived October 17, 2026. The bulletin also contains notes, diversity-visa numbers and categories not shown here; read the full bulletin at the source.