U.S. DEPARTMENT OF STATE · VISA BULLETIN
December 2009
Final Action Dates as published in the Visa Bulletin for December 2009. Changes are against August 2009.
What changed from August 2009
Final Action Dates: 37 moved forward, 0 moved back
- F1 (all other countries) advanced 12 months, from 08 JAN 2003 to 22 JAN 2004.
- F1 China advanced 12 months, from 08 JAN 2003 to 22 JAN 2004.
- F1 India advanced 12 months, from 08 JAN 2003 to 22 JAN 2004.
- F1 Mexico advanced 19 months, from 01 JAN 1991 to 01 AUG 1992.
- F1 Philippines advanced 47 days, from 15 SEP 1993 to 01 NOV 1993.
- F2A (all other countries) advanced 10 months, from 15 JAN 2005 to 01 NOV 2005.
- F2A China advanced 10 months, from 15 JAN 2005 to 01 NOV 2005.
- F2A India advanced 10 months, from 15 JAN 2005 to 01 NOV 2005.
- F2A Mexico advanced 12 months, from 22 SEP 2002 to 01 OCT 2003.
- F2A Philippines advanced 10 months, from 15 JAN 2005 to 01 NOV 2005.
- F2B (all other countries) advanced 6 months, from 01 MAY 2001 to 01 NOV 2001.
- F2B China advanced 6 months, from 01 MAY 2001 to 01 NOV 2001.
- F2B India advanced 6 months, from 01 MAY 2001 to 01 NOV 2001.
- F2B Mexico advanced 24 days, from 08 MAY 1992 to 01 JUN 1992.
- F2B Philippines advanced 2 months, from 01 MAY 1998 to 01 JUL 1998.
- F3 (all other countries) advanced 7 months, from 01 NOV 2000 to 22 MAY 2001.
- F3 China advanced 7 months, from 01 NOV 2000 to 22 MAY 2001.
- F3 India advanced 7 months, from 01 NOV 2000 to 22 MAY 2001.
- F3 Mexico advanced 14 months, from 01 JUL 1991 to 22 AUG 1992.
- F3 Philippines advanced 3 months, from 08 AUG 1991 to 15 NOV 1991.
- F4 (all other countries) advanced 9 months, from 22 DEC 1998 to 08 SEP 1999.
- F4 China advanced 9 months, from 22 DEC 1998 to 08 SEP 1999.
- F4 India advanced 9 months, from 22 DEC 1998 to 08 SEP 1999.
- F4 Mexico advanced 3 months, from 01 AUG 1995 to 15 NOV 1995.
- F4 Philippines advanced 6 months, from 08 SEP 1986 to 22 MAR 1987.
- EB-2 China advanced 18 months, from 01 OCT 2003 to 01 APR 2005.
- EB-2 India advanced 16 months, from 01 OCT 2003 to 22 JAN 2005.
- EB-3 (all other countries) went from UNAVAILABLE to 01 JUN 2002.
- EB-3 China went from UNAVAILABLE to 01 JUN 2002.
- EB-3 India went from UNAVAILABLE to 01 MAY 2001.
- EB-3 Mexico went from UNAVAILABLE to 01 JUN 2002.
- EB-3 Philippines went from UNAVAILABLE to 01 JUN 2002.
- EB-3 Other Workers (all other countries) went from UNAVAILABLE to 01 JUN 2001.
- EB-3 Other Workers China went from UNAVAILABLE to 01 JUN 2001.
- EB-3 Other Workers India went from UNAVAILABLE to 01 MAY 2001.
- EB-3 Other Workers Mexico went from UNAVAILABLE to 01 JUN 2001.
- EB-3 Other Workers Philippines went from UNAVAILABLE to 01 JUN 2001.
Compared cell by cell with the August 2009 bulletin, for the family and employment categories and the five chargeability columns shown on this site (65 Final Action cells this month). "Advanced" means the published date moved later; "retrogressed" means it moved earlier. This is a description of the two published bulletins, not a forecast.
The December 2009 charts
| Category | Rest of world | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F1 | 22 JAN 2004+12 mo | 22 JAN 2004+12 mo | 22 JAN 2004+12 mo | 01 AUG 1992+19 mo | 01 NOV 1993+47 d |
| F2A | 01 NOV 2005+10 mo | 01 NOV 2005+10 mo | 01 NOV 2005+10 mo | 01 OCT 2003+12 mo | 01 NOV 2005+10 mo |
| F2B | 01 NOV 2001+6 mo | 01 NOV 2001+6 mo | 01 NOV 2001+6 mo | 01 JUN 1992+24 d | 01 JUL 1998+2 mo |
| F3 | 22 MAY 2001+7 mo | 22 MAY 2001+7 mo | 22 MAY 2001+7 mo | 22 AUG 1992+14 mo | 15 NOV 1991+3 mo |
| F4 | 08 SEP 1999+9 mo | 08 SEP 1999+9 mo | 08 SEP 1999+9 mo | 15 NOV 1995+3 mo | 22 MAR 1987+6 mo |
| Category | Rest of world | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB-1 | CURRENTno change | CURRENTno change | CURRENTno change | CURRENTno change | CURRENTno change |
| EB-2 | CURRENTno change | 01 APR 2005+18 mo | 22 JAN 2005+16 mo | CURRENTno change | CURRENTno change |
| EB-3 | 01 JUN 2002available again | 01 JUN 2002available again | 01 MAY 2001available again | 01 JUN 2002available again | 01 JUN 2002available again |
| EB-3 Other Workers | 01 JUN 2001available again | 01 JUN 2001available again | 01 MAY 2001available again | 01 JUN 2001available again | 01 JUN 2001available again |
| EB-4 | CURRENTno change | CURRENTno change | CURRENTno change | CURRENTno change | CURRENTno change |
| EB-5 | CURRENTno change | CURRENTno change | CURRENTno change | CURRENTno change | CURRENTno change |
Source: Visa Bulletin for December 2009, U.S. Department of State. Archived October 17, 2026. The bulletin also contains notes, diversity-visa numbers and categories not shown here; read the full bulletin at the source.