U.S. DEPARTMENT OF STATE · VISA BULLETIN
September 2016
Final Action Dates and Dates for Filing as published in the Visa Bulletin for September 2016. Changes are against August 2016.
What changed from August 2016
Final Action Dates: 24 moved forward, 0 moved back
- F1 (all other countries) advanced 4 months, from 22 MAY 2009 to 15 SEP 2009.
- F1 China advanced 4 months, from 22 MAY 2009 to 15 SEP 2009.
- F1 India advanced 4 months, from 22 MAY 2009 to 15 SEP 2009.
- F1 Mexico advanced 14 days, from 08 MAR 1995 to 22 MAR 1995.
- F1 Philippines advanced 3 months, from 22 MAR 2005 to 01 JUL 2005.
- F2B (all other countries) advanced 24 days, from 08 JAN 2010 to 01 FEB 2010.
- F2B China advanced 24 days, from 08 JAN 2010 to 01 FEB 2010.
- F2B India advanced 24 days, from 08 JAN 2010 to 01 FEB 2010.
- F2B Mexico advanced 7 days, from 08 SEP 1995 to 15 SEP 1995.
- F2B Philippines advanced 3 months, from 15 SEP 2005 to 01 DEC 2005.
- F3 Mexico advanced 24 days, from 22 OCT 1994 to 15 NOV 1994.
- F3 Philippines advanced 3 months, from 15 MAR 1994 to 15 JUN 1994.
- F4 (all other countries) advanced 23 days, from 15 SEP 2003 to 08 OCT 2003.
- F4 Mexico advanced 7 days, from 15 APR 1997 to 22 APR 1997.
- F4 Philippines advanced 28 days, from 01 FEB 1993 to 01 MAR 1993.
- EB-2 India advanced 3 months, from 15 NOV 2004 to 22 FEB 2005.
- EB-3 (all other countries) advanced 47 days, from 15 MAR 2016 to 01 MAY 2016.
- EB-3 India advanced 3 months, from 08 NOV 2004 to 15 FEB 2005.
- EB-3 Mexico advanced 47 days, from 15 MAR 2016 to 01 MAY 2016.
- EB-3 Philippines advanced 14 months, from 15 MAY 2009 to 01 JUL 2010.
- EB-3 Other Workers (all other countries) advanced 47 days, from 15 MAR 2016 to 01 MAY 2016.
- EB-3 Other Workers India advanced 3 months, from 08 NOV 2004 to 15 FEB 2005.
- EB-3 Other Workers Mexico advanced 47 days, from 15 MAR 2016 to 01 MAY 2016.
- EB-3 Other Workers Philippines advanced 14 months, from 15 MAY 2009 to 01 JUL 2010.
Dates for Filing: 0 moved forward, 0 moved back
No Dates for Filing changed from August 2016.
Compared cell by cell with the August 2016 bulletin, for the family and employment categories and the five chargeability columns shown on this site (73 Final Action cells this month). "Advanced" means the published date moved later; "retrogressed" means it moved earlier. This is a description of the two published bulletins, not a forecast.
The September 2016 charts
| Category | Rest of world | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F1 | 15 SEP 2009+4 mo | 15 SEP 2009+4 mo | 15 SEP 2009+4 mo | 22 MAR 1995+14 d | 01 JUL 2005+3 mo |
| F2A | 15 NOV 2014no change | 15 NOV 2014no change | 15 NOV 2014no change | 01 SEP 2014no change | 15 NOV 2014no change |
| F2B | 01 FEB 2010+24 d | 01 FEB 2010+24 d | 01 FEB 2010+24 d | 15 SEP 1995+7 d | 01 DEC 2005+3 mo |
| F3 | 01 DEC 2004no change | 01 DEC 2004no change | 01 DEC 2004no change | 15 NOV 1994+24 d | 15 JUN 1994+3 mo |
| F4 | 08 OCT 2003+23 d | 01 JAN 2003no change | 01 JAN 2001no change | 22 APR 1997+7 d | 01 MAR 1993+28 d |
| Category | Rest of world | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB-1 | CURRENTno change | 01 JAN 2010no change | 01 JAN 2010no change | CURRENTno change | CURRENTno change |
| EB-2 | 01 FEB 2014no change | 01 JAN 2010no change | 22 FEB 2005+3 mo | 01 FEB 2014no change | 01 FEB 2014no change |
| EB-3 | 01 MAY 2016+47 d | 01 JAN 2010no change | 15 FEB 2005+3 mo | 01 MAY 2016+47 d | 01 JUL 2010+14 mo |
| EB-3 Other Workers | 01 MAY 2016+47 d | 01 JAN 2004no change | 15 FEB 2005+3 mo | 01 MAY 2016+47 d | 01 JUL 2010+14 mo |
| EB-4 | CURRENTno change | CURRENTno change | 01 JAN 2010no change | 01 JAN 2010no change | CURRENTno change |
| EB-5 | CURRENTno change | 15 FEB 2014no change | CURRENTno change | CURRENTno change | CURRENTno change |
| Category | Rest of world | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F1 | 01 JAN 2010no change | 01 JAN 2010no change | 01 JAN 2010no change | 01 APR 1995no change | 22 DEC 2005no change |
| F2A | 22 NOV 2015no change | 22 NOV 2015no change | 22 NOV 2015no change | 22 NOV 2015no change | 22 NOV 2015no change |
| F2B | 08 FEB 2011no change | 08 FEB 2011no change | 08 FEB 2011no change | 22 MAY 1996no change | 01 FEB 2006no change |
| F3 | 22 AUG 2005no change | 22 AUG 2005no change | 22 AUG 2005no change | 01 MAY 1995no change | 01 AUG 1995no change |
| F4 | 15 JUN 2004no change | 15 JUN 2004no change | 01 MAY 2004no change | 01 JUN 1998no change | 15 JUL 1993no change |
| Category | Rest of world | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB-1 | CURRENTno change | CURRENTno change | CURRENTno change | CURRENTno change | CURRENTno change |
| EB-2 | CURRENTno change | 01 JUN 2013no change | 01 JUL 2009no change | CURRENTno change | CURRENTno change |
| EB-3 | CURRENTno change | 01 MAY 2015no change | 01 JUL 2005no change | CURRENTno change | 01 JAN 2013no change |
| EB-3 Other Workers | CURRENTno change | 01 AUG 2009no change | 01 JUL 2005no change | CURRENTno change | 01 JAN 2013no change |
| EB-4 | CURRENTno change | CURRENTno change | CURRENTno change | CURRENTno change | CURRENTno change |
| EB-5 | CURRENTno change | 01 MAY 2015no change | CURRENTno change | CURRENTno change | CURRENTno change |
Source: Visa Bulletin for September 2016, U.S. Department of State. Archived October 17, 2026. The bulletin also contains notes, diversity-visa numbers and categories not shown here; read the full bulletin at the source.