U.S. DEPARTMENT OF STATE · VISA BULLETIN
April 2022
Final Action Dates and Dates for Filing as published in the Visa Bulletin for April 2022. Changes are against March 2022.
What changed from March 2022
Final Action Dates: 5 moved forward, 0 moved back
- F1 Mexico advanced 4 months, from 08 SEP 1999 to 01 JAN 2000.
- F2B Mexico advanced 4 months, from 01 SEP 2000 to 01 JAN 2001.
- F4 Mexico advanced 8 months, from 22 APR 1999 to 01 JAN 2000.
- EB-2 India advanced 2 months, from 01 MAY 2013 to 08 JUL 2013.
- EB-3 Other Workers China advanced 31 days, from 01 MAY 2012 to 01 JUN 2012.
Dates for Filing: 13 moved forward, 0 moved back
- F1 Mexico advanced 30 days, from 01 APR 2001 to 01 MAY 2001.
- F2A (all other countries) went from 01 DEC 2021 to CURRENT.
- F2A China went from 01 DEC 2021 to CURRENT.
- F2A India went from 01 DEC 2021 to CURRENT.
- F2A Mexico went from 01 DEC 2021 to CURRENT.
- F2A Philippines went from 01 DEC 2021 to CURRENT.
- F2B Mexico advanced 21 days, from 01 APR 2001 to 22 APR 2001.
- F3 Philippines advanced 38 days, from 01 OCT 2003 to 08 NOV 2003.
- F4 India advanced 52 days, from 01 JAN 2006 to 22 FEB 2006.
- F4 Mexico advanced 4 months, from 01 SEP 2000 to 22 DEC 2000.
- F4 Philippines advanced 3 months, from 01 FEB 2004 to 22 APR 2004.
- EB-2 India advanced 12 months, from 01 SEP 2013 to 01 SEP 2014.
- EB-3 Other Workers China advanced 31 days, from 01 JUL 2015 to 01 AUG 2015.
Compared cell by cell with the March 2022 bulletin, for the family and employment categories and the five chargeability columns shown on this site (73 Final Action cells this month). "Advanced" means the published date moved later; "retrogressed" means it moved earlier. This is a description of the two published bulletins, not a forecast.
The April 2022 charts
| Category | Rest of world | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F1 | 01 DEC 2014no change | 01 DEC 2014no change | 01 DEC 2014no change | 01 JAN 2000+4 mo | 01 MAR 2012no change |
| F2A | CURRENTno change | CURRENTno change | CURRENTno change | CURRENTno change | CURRENTno change |
| F2B | 22 SEP 2015no change | 22 SEP 2015no change | 22 SEP 2015no change | 01 JAN 2001+4 mo | 22 OCT 2011no change |
| F3 | 22 NOV 2008no change | 22 NOV 2008no change | 22 NOV 2008no change | 15 SEP 1997no change | 08 JUN 2002no change |
| F4 | 22 MAR 2007no change | 22 MAR 2007no change | 15 SEP 2005no change | 01 JAN 2000+8 mo | 22 AUG 2002no change |
| Category | Rest of world | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB-1 | CURRENTno change | CURRENTno change | CURRENTno change | CURRENTno change | CURRENTno change |
| EB-2 | CURRENTno change | 01 MAR 2019no change | 08 JUL 2013+2 mo | CURRENTno change | CURRENTno change |
| EB-3 | CURRENTno change | 22 MAR 2018no change | 15 JAN 2012no change | CURRENTno change | CURRENTno change |
| EB-3 Other Workers | CURRENTno change | 01 JUN 2012+31 d | 15 JAN 2012no change | CURRENTno change | CURRENTno change |
| EB-4 | CURRENTno change | CURRENTno change | CURRENTno change | 01 APR 2020no change | CURRENTno change |
| EB-5 | CURRENTno change | CURRENTno change | CURRENTno change | CURRENTno change | CURRENTno change |
| Category | Rest of world | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F1 | 15 MAY 2016no change | 15 MAY 2016no change | 15 MAY 2016no change | 01 MAY 2001+30 d | 22 APR 2015no change |
| F2A | CURRENTbecame current | CURRENTbecame current | CURRENTbecame current | CURRENTbecame current | CURRENTbecame current |
| F2B | 22 SEP 2016no change | 22 SEP 2016no change | 22 SEP 2016no change | 22 APR 2001+21 d | 01 OCT 2013no change |
| F3 | 22 AUG 2009no change | 22 AUG 2009no change | 22 AUG 2009no change | 01 MAR 2001no change | 08 NOV 2003+38 d |
| F4 | 01 OCT 2007no change | 01 OCT 2007no change | 22 FEB 2006+52 d | 22 DEC 2000+4 mo | 22 APR 2004+3 mo |
| Category | Rest of world | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB-1 | CURRENTno change | CURRENTno change | CURRENTno change | CURRENTno change | CURRENTno change |
| EB-2 | CURRENTno change | 01 APR 2019no change | 01 SEP 2014+12 mo | CURRENTno change | CURRENTno change |
| EB-3 | CURRENTno change | 01 APR 2018no change | 22 JAN 2012no change | CURRENTno change | CURRENTno change |
| EB-3 Other Workers | CURRENTno change | 01 AUG 2015+31 d | 22 JAN 2012no change | CURRENTno change | CURRENTno change |
| EB-4 | CURRENTno change | CURRENTno change | CURRENTno change | CURRENTno change | CURRENTno change |
| EB-5 | CURRENTno change | CURRENTno change | CURRENTno change | CURRENTno change | CURRENTno change |
Source: Visa Bulletin for April 2022, U.S. Department of State. Archived October 17, 2026. The bulletin also contains notes, diversity-visa numbers and categories not shown here; read the full bulletin at the source.