U.S. DEPARTMENT OF STATE · VISA BULLETIN
July 2022
Final Action Dates and Dates for Filing as published in the Visa Bulletin for July 2022. Changes are against June 2022.
What changed from June 2022
Final Action Dates: 6 moved forward, 0 moved back
- F1 Mexico advanced 43 days, from 01 FEB 2000 to 15 MAR 2000.
- F2B Mexico advanced 59 days, from 01 FEB 2001 to 01 APR 2001.
- F3 Mexico advanced 30 days, from 15 SEP 1997 to 15 OCT 1997.
- F4 Mexico advanced 3 months, from 01 MAR 2000 to 01 JUN 2000.
- EB-2 China advanced 31 days, from 01 MAR 2019 to 01 APR 2019.
- EB-2 India advanced 3 months, from 01 SEP 2014 to 01 DEC 2014.
Dates for Filing: 17 moved forward, 0 moved back
- F1 (all other countries) advanced 47 days, from 15 MAY 2016 to 01 JUL 2016.
- F1 China advanced 47 days, from 15 MAY 2016 to 01 JUL 2016.
- F1 India advanced 47 days, from 15 MAY 2016 to 01 JUL 2016.
- F1 Mexico advanced 7 months, from 01 MAY 2001 to 01 DEC 2001.
- F2B (all other countries) advanced 9 days, from 22 SEP 2016 to 01 OCT 2016.
- F2B China advanced 9 days, from 22 SEP 2016 to 01 OCT 2016.
- F2B India advanced 9 days, from 22 SEP 2016 to 01 OCT 2016.
- F2B Mexico advanced 3 months, from 01 MAY 2001 to 08 AUG 2001.
- F3 (all other countries) advanced 40 days, from 22 AUG 2009 to 01 OCT 2009.
- F3 China advanced 40 days, from 22 AUG 2009 to 01 OCT 2009.
- F3 India advanced 40 days, from 22 AUG 2009 to 01 OCT 2009.
- F3 Mexico advanced 45 days, from 01 MAR 2001 to 15 APR 2001.
- F4 (all other countries) advanced 38 days, from 01 OCT 2007 to 08 NOV 2007.
- F4 China advanced 38 days, from 01 OCT 2007 to 08 NOV 2007.
- F4 Mexico advanced 14 days, from 01 MAR 2001 to 15 MAR 2001.
- EB-2 China advanced 30 days, from 01 APR 2019 to 01 MAY 2019.
- EB-2 India advanced 31 days, from 01 DEC 2014 to 01 JAN 2015.
Compared cell by cell with the June 2022 bulletin, for the family and employment categories and the five chargeability columns shown on this site (85 Final Action cells this month). "Advanced" means the published date moved later; "retrogressed" means it moved earlier. This is a description of the two published bulletins, not a forecast.
The July 2022 charts
| Category | Rest of world | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F1 | 01 DEC 2014no change | 01 DEC 2014no change | 01 DEC 2014no change | 15 MAR 2000+43 d | 01 MAR 2012no change |
| F2A | CURRENTno change | CURRENTno change | CURRENTno change | CURRENTno change | CURRENTno change |
| F2B | 22 SEP 2015no change | 22 SEP 2015no change | 22 SEP 2015no change | 01 APR 2001+59 d | 22 OCT 2011no change |
| F3 | 22 NOV 2008no change | 22 NOV 2008no change | 22 NOV 2008no change | 15 OCT 1997+30 d | 08 JUN 2002no change |
| F4 | 22 MAR 2007no change | 22 MAR 2007no change | 15 SEP 2005no change | 01 JUN 2000+3 mo | 22 AUG 2002no change |
| Category | Rest of world | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB-1 | CURRENTno change | CURRENTno change | CURRENTno change | CURRENTno change | CURRENTno change |
| EB-2 | CURRENTno change | 01 APR 2019+31 d | 01 DEC 2014+3 mo | CURRENTno change | CURRENTno change |
| EB-3 | CURRENTno change | 22 MAR 2018no change | 15 JAN 2012no change | CURRENTno change | CURRENTno change |
| EB-3 Other Workers | 08 MAY 2019no change | 01 JUN 2012no change | 15 JAN 2012no change | 08 MAY 2019no change | 08 MAY 2019no change |
| EB-4 | CURRENTno change | CURRENTno change | CURRENTno change | 01 APR 2020no change | CURRENTno change |
| EB-5 | CURRENTno change | 22 NOV 2015no change | CURRENTno change | CURRENTno change | CURRENTno change |
| Category | Rest of world | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F1 | 01 JUL 2016+47 d | 01 JUL 2016+47 d | 01 JUL 2016+47 d | 01 DEC 2001+7 mo | 22 APR 2015no change |
| F2A | CURRENTno change | CURRENTno change | CURRENTno change | CURRENTno change | CURRENTno change |
| F2B | 01 OCT 2016+9 d | 01 OCT 2016+9 d | 01 OCT 2016+9 d | 08 AUG 2001+3 mo | 01 OCT 2013no change |
| F3 | 01 OCT 2009+40 d | 01 OCT 2009+40 d | 01 OCT 2009+40 d | 15 APR 2001+45 d | 08 NOV 2003no change |
| F4 | 08 NOV 2007+38 d | 08 NOV 2007+38 d | 22 FEB 2006no change | 15 MAR 2001+14 d | 22 APR 2004no change |
| Category | Rest of world | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB-1 | CURRENTno change | CURRENTno change | CURRENTno change | CURRENTno change | CURRENTno change |
| EB-2 | CURRENTno change | 01 MAY 2019+30 d | 01 JAN 2015+31 d | CURRENTno change | CURRENTno change |
| EB-3 | CURRENTno change | 01 APR 2018no change | 22 JAN 2012no change | CURRENTno change | CURRENTno change |
| EB-3 Other Workers | CURRENTno change | 01 AUG 2015no change | 22 JAN 2012no change | CURRENTno change | CURRENTno change |
| EB-4 | CURRENTno change | CURRENTno change | CURRENTno change | CURRENTno change | CURRENTno change |
| EB-5 | CURRENTno change | 22 DEC 2015no change | CURRENTno change | CURRENTno change | CURRENTno change |
Source: Visa Bulletin for July 2022, U.S. Department of State. Archived October 17, 2026. The bulletin also contains notes, diversity-visa numbers and categories not shown here; read the full bulletin at the source.