U.S. DEPARTMENT OF STATE · VISA BULLETIN
November 2022
Final Action Dates and Dates for Filing as published in the Visa Bulletin for November 2022. Changes are against October 2022.
What changed from October 2022
Final Action Dates: 5 moved forward, 0 moved back
- F1 Mexico advanced 8 months, from 15 MAR 2000 to 15 NOV 2000.
- F2B Mexico advanced 2 months, from 01 APR 2001 to 01 JUN 2001.
- F3 Mexico advanced 17 days, from 15 OCT 1997 to 01 NOV 1997.
- F4 Mexico advanced 2 months, from 01 JUN 2000 to 01 AUG 2000.
- EB-3 Other Workers China advanced 3 months, from 01 SEP 2012 to 01 DEC 2012.
Dates for Filing: 4 moved forward, 0 moved back
- F1 Mexico advanced 12 months, from 01 DEC 2001 to 01 DEC 2002.
- F2B Mexico advanced 5 months, from 08 AUG 2001 to 01 JAN 2002.
- F3 Mexico advanced 2 months, from 15 APR 2001 to 15 JUN 2001.
- F4 Mexico advanced 17 days, from 15 MAR 2001 to 01 APR 2001.
Compared cell by cell with the October 2022 bulletin, for the family and employment categories and the five chargeability columns shown on this site (85 Final Action cells this month). "Advanced" means the published date moved later; "retrogressed" means it moved earlier. This is a description of the two published bulletins, not a forecast.
The November 2022 charts
| Category | Rest of world | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F1 | 01 DEC 2014no change | 01 DEC 2014no change | 01 DEC 2014no change | 15 NOV 2000+8 mo | 01 MAR 2012no change |
| F2A | CURRENTno change | CURRENTno change | CURRENTno change | CURRENTno change | CURRENTno change |
| F2B | 22 SEP 2015no change | 22 SEP 2015no change | 22 SEP 2015no change | 01 JUN 2001+2 mo | 22 OCT 2011no change |
| F3 | 22 NOV 2008no change | 22 NOV 2008no change | 22 NOV 2008no change | 01 NOV 1997+17 d | 08 JUN 2002no change |
| F4 | 22 MAR 2007no change | 22 MAR 2007no change | 15 SEP 2005no change | 01 AUG 2000+2 mo | 22 AUG 2002no change |
| Category | Rest of world | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB-1 | CURRENTno change | CURRENTno change | CURRENTno change | CURRENTno change | CURRENTno change |
| EB-2 | CURRENTno change | 08 JUN 2019no change | 01 APR 2012no change | CURRENTno change | CURRENTno change |
| EB-3 | CURRENTno change | 15 JUN 2018no change | 01 APR 2012no change | CURRENTno change | CURRENTno change |
| EB-3 Other Workers | 01 JUN 2020no change | 01 DEC 2012+3 mo | 01 APR 2012no change | 01 JUN 2020no change | 01 JUN 2020no change |
| EB-4 | CURRENTno change | CURRENTno change | CURRENTno change | 15 SEP 2020no change | CURRENTno change |
| EB-5 | CURRENTno change | 22 MAR 2015no change | 08 NOV 2019no change | CURRENTno change | CURRENTno change |
| Category | Rest of world | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F1 | 08 AUG 2016no change | 08 AUG 2016no change | 08 AUG 2016no change | 01 DEC 2002+12 mo | 22 APR 2015no change |
| F2A | CURRENTno change | CURRENTno change | CURRENTno change | CURRENTno change | CURRENTno change |
| F2B | 01 JAN 2017no change | 01 JAN 2017no change | 01 JAN 2017no change | 01 JAN 2002+5 mo | 01 OCT 2013no change |
| F3 | 08 NOV 2009no change | 08 NOV 2009no change | 08 NOV 2009no change | 15 JUN 2001+2 mo | 08 NOV 2003no change |
| F4 | 15 DEC 2007no change | 15 DEC 2007no change | 22 FEB 2006no change | 01 APR 2001+17 d | 22 APR 2004no change |
| Category | Rest of world | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB-1 | CURRENTno change | CURRENTno change | CURRENTno change | CURRENTno change | CURRENTno change |
| EB-2 | CURRENTno change | 08 JUL 2019no change | 01 MAY 2012no change | CURRENTno change | CURRENTno change |
| EB-3 | CURRENTno change | 15 JUL 2018no change | 01 JUL 2012no change | CURRENTno change | CURRENTno change |
| EB-3 Other Workers | 08 SEP 2022no change | 01 NOV 2015no change | 01 JUL 2012no change | 08 SEP 2022no change | 08 SEP 2022no change |
| EB-4 | CURRENTno change | CURRENTno change | CURRENTno change | 15 OCT 2020no change | CURRENTno change |
| EB-5 | CURRENTno change | 01 JAN 2016no change | 08 DEC 2019no change | CURRENTno change | CURRENTno change |
Source: Visa Bulletin for November 2022, U.S. Department of State. Archived October 17, 2026. The bulletin also contains notes, diversity-visa numbers and categories not shown here; read the full bulletin at the source.