U.S. DEPARTMENT OF STATE · VISA BULLETIN
February 2023
Final Action Dates and Dates for Filing as published in the Visa Bulletin for February 2023. Changes are against January 2023.
What changed from January 2023
Final Action Dates: 1 moved forward, 3 moved back
- EB-3 Other Workers (all other countries) retrogressed 5 months, from 01 JUN 2020 to 01 JAN 2020.
- EB-3 Other Workers Mexico retrogressed 5 months, from 01 JUN 2020 to 01 JAN 2020.
- EB-3 Other Workers Philippines retrogressed 5 months, from 01 JUN 2020 to 01 JAN 2020.
Dates for Filing: 0 moved forward, 3 moved back
- EB-3 Other Workers (all other countries) retrogressed 31 months, from 08 SEP 2022 to 01 FEB 2020.
- EB-3 Other Workers Mexico retrogressed 31 months, from 08 SEP 2022 to 01 FEB 2020.
- EB-3 Other Workers Philippines retrogressed 31 months, from 08 SEP 2022 to 01 FEB 2020.
Compared cell by cell with the January 2023 bulletin, for the family and employment categories and the five chargeability columns shown on this site (85 Final Action cells this month). "Advanced" means the published date moved later; "retrogressed" means it moved earlier. This is a description of the two published bulletins, not a forecast.
The February 2023 charts
| Category | Rest of world | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F1 | 01 DEC 2014no change | 01 DEC 2014no change | 01 DEC 2014no change | 01 APR 2001+5 mo | 01 MAR 2012no change |
| F2A | CURRENTno change | CURRENTno change | CURRENTno change | CURRENTno change | CURRENTno change |
| F2B | 22 SEP 2015no change | 22 SEP 2015no change | 22 SEP 2015no change | 01 JUN 2001no change | 22 OCT 2011no change |
| F3 | 22 NOV 2008no change | 22 NOV 2008no change | 22 NOV 2008no change | 01 NOV 1997no change | 08 JUN 2002no change |
| F4 | 22 MAR 2007no change | 22 MAR 2007no change | 15 SEP 2005no change | 01 AUG 2000no change | 22 AUG 2002no change |
| Category | Rest of world | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB-1 | CURRENTno change | 01 FEB 2022no change | 01 FEB 2022no change | CURRENTno change | CURRENTno change |
| EB-2 | 01 NOV 2022no change | 08 JUN 2019no change | 08 OCT 2011no change | 01 NOV 2022no change | 01 NOV 2022no change |
| EB-3 | CURRENTno change | 01 AUG 2018no change | 15 JUN 2012no change | CURRENTno change | CURRENTno change |
| EB-3 Other Workers | 01 JAN 2020−5 mo | 22 DEC 2013no change | 15 JUN 2012no change | 01 JAN 2020−5 mo | 01 JAN 2020−5 mo |
| EB-4 | 22 JUN 2022no change | 22 JUN 2022no change | 22 JUN 2022no change | 15 SEP 2020no change | 22 JUN 2022no change |
| EB-5 | CURRENTno change | 22 MAR 2015no change | 08 NOV 2019no change | CURRENTno change | CURRENTno change |
| Category | Rest of world | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F1 | 08 AUG 2016no change | 08 AUG 2016no change | 08 AUG 2016no change | 01 DEC 2002no change | 22 APR 2015no change |
| F2A | CURRENTno change | CURRENTno change | CURRENTno change | CURRENTno change | CURRENTno change |
| F2B | 01 JAN 2017no change | 01 JAN 2017no change | 01 JAN 2017no change | 01 JAN 2002no change | 01 OCT 2013no change |
| F3 | 08 NOV 2009no change | 08 NOV 2009no change | 08 NOV 2009no change | 15 JUN 2001no change | 08 NOV 2003no change |
| F4 | 15 DEC 2007no change | 15 DEC 2007no change | 22 FEB 2006no change | 01 APR 2001no change | 22 APR 2004no change |
| Category | Rest of world | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB-1 | CURRENTno change | 01 JUN 2022no change | 01 JUN 2022no change | CURRENTno change | CURRENTno change |
| EB-2 | 01 DEC 2022no change | 08 JUL 2019no change | 01 MAY 2012no change | 01 DEC 2022no change | 01 DEC 2022no change |
| EB-3 | CURRENTno change | 01 SEP 2018no change | 01 AUG 2012no change | CURRENTno change | CURRENTno change |
| EB-3 Other Workers | 01 FEB 2020−31 mo | 01 NOV 2015no change | 01 AUG 2012no change | 01 FEB 2020−31 mo | 01 FEB 2020−31 mo |
| EB-4 | 22 JUL 2022no change | 22 JUL 2022no change | 22 JUL 2022no change | 15 OCT 2020no change | 22 JUL 2022no change |
| EB-5 | CURRENTno change | 01 JAN 2016no change | 08 DEC 2019no change | CURRENTno change | CURRENTno change |
Source: Visa Bulletin for February 2023, U.S. Department of State. Archived October 17, 2026. The bulletin also contains notes, diversity-visa numbers and categories not shown here; read the full bulletin at the source.