U.S. DEPARTMENT OF STATE · VISA BULLETIN
September 2023
Final Action Dates and Dates for Filing as published in the Visa Bulletin for September 2023. Changes are against August 2023.
What changed from August 2023
Final Action Dates: 8 moved forward, 0 moved back
- F2A (all other countries) advanced 3 months, from 08 OCT 2017 to 01 JAN 2018.
- F2A China advanced 3 months, from 08 OCT 2017 to 01 JAN 2018.
- F2A India advanced 3 months, from 08 OCT 2017 to 01 JAN 2018.
- F2A Philippines advanced 3 months, from 08 OCT 2017 to 01 JAN 2018.
- EB-2 (all other countries) advanced 3 months, from 01 APR 2022 to 01 JUL 2022.
- EB-2 Mexico advanced 3 months, from 01 APR 2022 to 01 JUL 2022.
- EB-2 Philippines advanced 3 months, from 01 APR 2022 to 01 JUL 2022.
- EB-3 China advanced 3 months, from 01 JUN 2019 to 01 SEP 2019.
Dates for Filing: 1 moved forward, 5 moved back
- F2A (all other countries) went from CURRENT to 01 SEP 2023.
- F2A China went from CURRENT to 01 SEP 2023.
- F2A India went from CURRENT to 01 SEP 2023.
- F2A Mexico went from CURRENT to 01 SEP 2023.
- F2A Philippines went from CURRENT to 01 SEP 2023.
Compared cell by cell with the August 2023 bulletin, for the family and employment categories and the five chargeability columns shown on this site (75 Final Action cells this month). "Advanced" means the published date moved later; "retrogressed" means it moved earlier. This is a description of the two published bulletins, not a forecast.
The September 2023 charts
| Category | Rest of world | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F1 | 01 JAN 2015no change | 01 JAN 2015no change | 01 JAN 2015no change | 22 APR 2001no change | 01 MAR 2012no change |
| F2A | 01 JAN 2018+3 mo | 01 JAN 2018+3 mo | 01 JAN 2018+3 mo | 01 SEP 2016no change | 01 JAN 2018+3 mo |
| F2B | 22 SEP 2015no change | 22 SEP 2015no change | 22 SEP 2015no change | 01 AUG 2001no change | 22 OCT 2011no change |
| F3 | 08 JAN 2009no change | 08 JAN 2009no change | 08 JAN 2009no change | 15 JAN 1998no change | 08 JUN 2002no change |
| F4 | 22 APR 2007no change | 22 APR 2007no change | 15 SEP 2005no change | 01 AUG 2000no change | 22 AUG 2002no change |
| Category | Rest of world | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB-1 | 01 AUG 2023no change | 01 FEB 2022no change | 01 JAN 2012no change | 01 AUG 2023no change | 01 AUG 2023no change |
| EB-2 | 01 JUL 2022+3 mo | 08 JUL 2019no change | 01 JAN 2011no change | 01 JUL 2022+3 mo | 01 JUL 2022+3 mo |
| EB-3 | 01 MAY 2020no change | 01 SEP 2019+3 mo | 01 JAN 2009no change | 01 MAY 2020no change | 01 MAY 2020no change |
| EB-3 Other Workers | 01 MAY 2020no change | 01 SEP 2015no change | 01 JAN 2009no change | 01 MAY 2020no change | 01 MAY 2020no change |
| EB-4 | 01 SEP 2018no change | 01 SEP 2018no change | 01 SEP 2018no change | 01 SEP 2018no change | 01 SEP 2018no change |
| EB-5 | CURRENTno change | 08 SEP 2015no change | 01 APR 2017no change | CURRENTno change | CURRENTno change |
| Category | Rest of world | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F1 | 01 SEP 2017no change | 01 SEP 2017no change | 01 SEP 2017no change | 01 APR 2005no change | 22 APR 2015no change |
| F2A | 01 SEP 2023cutoff imposed | 01 SEP 2023cutoff imposed | 01 SEP 2023cutoff imposed | 01 SEP 2023cutoff imposed | 01 SEP 2023cutoff imposed |
| F2B | 01 JAN 2017no change | 01 JAN 2017no change | 01 JAN 2017no change | 01 AUG 2004no change | 01 OCT 2013no change |
| F3 | 01 MAR 2010no change | 01 MAR 2010no change | 01 MAR 2010no change | 15 JUN 2001no change | 08 NOV 2003no change |
| F4 | 01 MAR 2008no change | 01 MAR 2008no change | 22 FEB 2006no change | 15 APR 2001no change | 22 APR 2004no change |
| Category | Rest of world | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB-1 | CURRENTno change | 01 JUN 2022no change | 01 JUN 2022no change | CURRENTno change | CURRENTno change |
| EB-2 | 01 DEC 2022no change | 08 OCT 2019no change | 01 MAY 2012no change | 01 DEC 2022no change | 01 DEC 2022no change |
| EB-3 | 01 MAY 2023no change | 01 NOV 2019+2 mo | 01 AUG 2012no change | 01 MAY 2023no change | 01 MAY 2023no change |
| EB-3 Other Workers | 01 JUN 2020no change | 01 JAN 2016no change | 01 AUG 2012no change | 01 JUN 2020no change | 01 JUN 2020no change |
| EB-4 | 01 OCT 2018no change | 01 OCT 2018no change | 01 OCT 2018no change | 01 OCT 2018no change | 01 OCT 2018no change |
| EB-5 | CURRENTno change | 01 JAN 2016no change | 08 DEC 2019no change | CURRENTno change | CURRENTno change |
Source: Visa Bulletin for September 2023, U.S. Department of State. Archived October 17, 2026. The bulletin also contains notes, diversity-visa numbers and categories not shown here; read the full bulletin at the source.