U.S. DEPARTMENT OF STATE · VISA BULLETIN
December 2020
Final Action Dates and Dates for Filing as published in the Visa Bulletin for December 2020. Changes are against November 2020.
What changed from November 2020
Final Action Dates: 9 moved forward, 0 moved back
- EB-1 China advanced 4 months, from 01 DEC 2018 to 01 APR 2019.
- EB-1 India advanced 4 months, from 01 DEC 2018 to 01 APR 2019.
- EB-2 China advanced 9 days, from 22 APR 2016 to 01 MAY 2016.
- EB-2 India advanced 9 days, from 22 SEP 2009 to 01 OCT 2009.
- EB-3 China advanced 31 days, from 01 OCT 2017 to 01 NOV 2017.
- EB-3 India advanced 14 days, from 01 MAR 2010 to 15 MAR 2010.
- EB-3 Other Workers China advanced 45 days, from 01 JAN 2009 to 15 FEB 2009.
- EB-3 Other Workers India advanced 14 days, from 01 MAR 2010 to 15 MAR 2010.
- EB-4 Mexico advanced 38 days, from 15 OCT 2018 to 22 NOV 2018.
Dates for Filing: 2 moved forward, 2 moved back
- EB-1 China advanced 2 months, from 01 SEP 2020 to 01 NOV 2020.
- EB-1 India advanced 2 months, from 01 SEP 2020 to 01 NOV 2020.
- EB-3 India retrogressed 12 months, from 01 JAN 2015 to 01 JAN 2014.
- EB-3 Other Workers India retrogressed 12 months, from 01 JAN 2015 to 01 JAN 2014.
Compared cell by cell with the November 2020 bulletin, for the family and employment categories and the five chargeability columns shown on this site (81 Final Action cells this month). "Advanced" means the published date moved later; "retrogressed" means it moved earlier. This is a description of the two published bulletins, not a forecast.
The December 2020 charts
| Category | Rest of world | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F1 | 15 SEP 2014no change | 15 SEP 2014no change | 15 SEP 2014no change | 08 JAN 1998no change | 15 DEC 2011no change |
| F2A | CURRENTno change | CURRENTno change | CURRENTno change | CURRENTno change | CURRENTno change |
| F2B | 08 JUL 2015no change | 08 JUL 2015no change | 08 JUL 2015no change | 08 APR 1999no change | 01 AUG 2011no change |
| F3 | 15 JUN 2008no change | 15 JUN 2008no change | 15 JUN 2008no change | 01 AUG 1996no change | 15 FEB 2002no change |
| F4 | 22 SEP 2006no change | 22 SEP 2006no change | 08 MAR 2005no change | 22 JUN 1998no change | 01 JAN 2002no change |
| Category | Rest of world | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB-1 | CURRENTno change | 01 APR 2019+4 mo | 01 APR 2019+4 mo | CURRENTno change | CURRENTno change |
| EB-2 | CURRENTno change | 01 MAY 2016+9 d | 01 OCT 2009+9 d | CURRENTno change | CURRENTno change |
| EB-3 | CURRENTno change | 01 NOV 2017+31 d | 15 MAR 2010+14 d | CURRENTno change | CURRENTno change |
| EB-3 Other Workers | CURRENTno change | 15 FEB 2009+45 d | 15 MAR 2010+14 d | CURRENTno change | CURRENTno change |
| EB-4 | CURRENTno change | CURRENTno change | CURRENTno change | 22 NOV 2018+38 d | CURRENTno change |
| EB-5 | CURRENTno change | 15 AUG 2015no change | CURRENTno change | CURRENTno change | CURRENTno change |
| Category | Rest of world | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F1 | 22 JUL 2015no change | 22 JUL 2015no change | 22 JUL 2015no change | 22 FEB 2000no change | 08 OCT 2012no change |
| F2A | 01 AUG 2020no change | 01 AUG 2020no change | 01 AUG 2020no change | 01 AUG 2020no change | 01 AUG 2020no change |
| F2B | 01 MAY 2016no change | 01 MAY 2016no change | 01 MAY 2016no change | 01 DEC 1999no change | 01 APR 2012no change |
| F3 | 01 JUN 2009no change | 01 JUN 2009no change | 01 JUN 2009no change | 15 AUG 2000no change | 22 DEC 2002no change |
| F4 | 15 SEP 2007no change | 15 SEP 2007no change | 22 NOV 2005no change | 22 APR 1999no change | 01 SEP 2002no change |
| Category | Rest of world | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB-1 | CURRENTno change | 01 NOV 2020+2 mo | 01 NOV 2020+2 mo | CURRENTno change | CURRENTno change |
| EB-2 | CURRENTno change | 01 OCT 2016no change | 15 MAY 2011no change | CURRENTno change | CURRENTno change |
| EB-3 | CURRENTno change | 01 JUN 2018no change | 01 JAN 2014−12 mo | CURRENTno change | CURRENTno change |
| EB-3 Other Workers | CURRENTno change | 01 MAY 2009no change | 01 JAN 2014−12 mo | CURRENTno change | CURRENTno change |
| EB-4 | CURRENTno change | CURRENTno change | CURRENTno change | CURRENTno change | CURRENTno change |
| EB-5 | CURRENTno change | 15 DEC 2015no change | CURRENTno change | CURRENTno change | CURRENTno change |
Source: Visa Bulletin for December 2020, U.S. Department of State. Archived October 17, 2026. The bulletin also contains notes, diversity-visa numbers and categories not shown here; read the full bulletin at the source.