U.S. DEPARTMENT OF STATE · VISA BULLETIN
January 2021
Final Action Dates and Dates for Filing as published in the Visa Bulletin for January 2021. Changes are against December 2020.
What changed from December 2020
Final Action Dates: 23 moved forward, 0 moved back
- F1 Mexico advanced 7 days, from 08 JAN 1998 to 15 JAN 1998.
- F1 Philippines advanced 17 days, from 15 DEC 2011 to 01 JAN 2012.
- F2B Mexico advanced 23 days, from 08 APR 1999 to 01 MAY 1999.
- F2B Philippines advanced 14 days, from 01 AUG 2011 to 15 AUG 2011.
- F3 (all other countries) advanced 23 days, from 15 JUN 2008 to 08 JUL 2008.
- F3 China advanced 23 days, from 15 JUN 2008 to 08 JUL 2008.
- F3 India advanced 23 days, from 15 JUN 2008 to 08 JUL 2008.
- F3 Mexico advanced 21 days, from 01 AUG 1996 to 22 AUG 1996.
- F3 Philippines advanced 14 days, from 15 FEB 2002 to 01 MAR 2002.
- F4 (all other countries) advanced 16 days, from 22 SEP 2006 to 08 OCT 2006.
- F4 China advanced 16 days, from 22 SEP 2006 to 08 OCT 2006.
- F4 India advanced 7 days, from 08 MAR 2005 to 15 MAR 2005.
- F4 Mexico advanced 9 days, from 22 JUN 1998 to 01 JUL 1998.
- F4 Philippines advanced 31 days, from 01 JAN 2002 to 01 FEB 2002.
- EB-1 China advanced 5 months, from 01 APR 2019 to 01 SEP 2019.
- EB-1 India advanced 5 months, from 01 APR 2019 to 01 SEP 2019.
- EB-2 China advanced 31 days, from 01 MAY 2016 to 01 JUN 2016.
- EB-2 India advanced 7 days, from 01 OCT 2009 to 08 OCT 2009.
- EB-3 China advanced 44 days, from 01 NOV 2017 to 15 DEC 2017.
- EB-3 India advanced 7 days, from 15 MAR 2010 to 22 MAR 2010.
- EB-3 Other Workers China advanced 14 days, from 15 FEB 2009 to 01 MAR 2009.
- EB-3 Other Workers India advanced 7 days, from 15 MAR 2010 to 22 MAR 2010.
- EB-4 Mexico advanced 9 days, from 22 NOV 2018 to 01 DEC 2018.
Dates for Filing: 1 moved forward, 0 moved back
Compared cell by cell with the December 2020 bulletin, for the family and employment categories and the five chargeability columns shown on this site (81 Final Action cells this month). "Advanced" means the published date moved later; "retrogressed" means it moved earlier. This is a description of the two published bulletins, not a forecast.
The January 2021 charts
| Category | Rest of world | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F1 | 15 SEP 2014no change | 15 SEP 2014no change | 15 SEP 2014no change | 15 JAN 1998+7 d | 01 JAN 2012+17 d |
| F2A | CURRENTno change | CURRENTno change | CURRENTno change | CURRENTno change | CURRENTno change |
| F2B | 08 JUL 2015no change | 08 JUL 2015no change | 08 JUL 2015no change | 01 MAY 1999+23 d | 15 AUG 2011+14 d |
| F3 | 08 JUL 2008+23 d | 08 JUL 2008+23 d | 08 JUL 2008+23 d | 22 AUG 1996+21 d | 01 MAR 2002+14 d |
| F4 | 08 OCT 2006+16 d | 08 OCT 2006+16 d | 15 MAR 2005+7 d | 01 JUL 1998+9 d | 01 FEB 2002+31 d |
| Category | Rest of world | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB-1 | CURRENTno change | 01 SEP 2019+5 mo | 01 SEP 2019+5 mo | CURRENTno change | CURRENTno change |
| EB-2 | CURRENTno change | 01 JUN 2016+31 d | 08 OCT 2009+7 d | CURRENTno change | CURRENTno change |
| EB-3 | CURRENTno change | 15 DEC 2017+44 d | 22 MAR 2010+7 d | CURRENTno change | CURRENTno change |
| EB-3 Other Workers | CURRENTno change | 01 MAR 2009+14 d | 22 MAR 2010+7 d | CURRENTno change | CURRENTno change |
| EB-4 | CURRENTno change | CURRENTno change | CURRENTno change | 01 DEC 2018+9 d | CURRENTno change |
| EB-5 | CURRENTno change | 15 AUG 2015no change | CURRENTno change | CURRENTno change | CURRENTno change |
| Category | Rest of world | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F1 | 22 JUL 2015no change | 22 JUL 2015no change | 22 JUL 2015no change | 22 FEB 2000no change | 08 OCT 2012no change |
| F2A | 01 AUG 2020no change | 01 AUG 2020no change | 01 AUG 2020no change | 01 AUG 2020no change | 01 AUG 2020no change |
| F2B | 01 MAY 2016no change | 01 MAY 2016no change | 01 MAY 2016no change | 01 DEC 1999no change | 01 APR 2012no change |
| F3 | 01 JUN 2009no change | 01 JUN 2009no change | 01 JUN 2009no change | 15 AUG 2000no change | 22 DEC 2002no change |
| F4 | 15 SEP 2007no change | 15 SEP 2007no change | 22 NOV 2005no change | 22 APR 1999no change | 01 SEP 2002no change |
| Category | Rest of world | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB-1 | CURRENTno change | 01 NOV 2020no change | 01 NOV 2020no change | CURRENTno change | CURRENTno change |
| EB-2 | CURRENTno change | 01 OCT 2016no change | 15 MAY 2011no change | CURRENTno change | CURRENTno change |
| EB-3 | CURRENTno change | 01 JUN 2018no change | 01 JAN 2014no change | CURRENTno change | CURRENTno change |
| EB-3 Other Workers | CURRENTno change | 01 JUL 2009+2 mo | 01 JAN 2014no change | CURRENTno change | CURRENTno change |
| EB-4 | CURRENTno change | CURRENTno change | CURRENTno change | CURRENTno change | CURRENTno change |
| EB-5 | CURRENTno change | 15 DEC 2015no change | CURRENTno change | CURRENTno change | CURRENTno change |
Source: Visa Bulletin for January 2021, U.S. Department of State. Archived October 17, 2026. The bulletin also contains notes, diversity-visa numbers and categories not shown here; read the full bulletin at the source.